For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
Fish , Nicholas b. 1 SEP 1790 Cornburrows, Darwen d. 20 MAR 1850 Pole Lane Chapel, Darwen, Lancs | ||||||||
Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
Fish , George b. ABT 1811 | ||||||||
Kay , Arthur b. 8 JUL 1764 Cornberry Fold | ![]() |
|||||||
Kay , Elizabeth b. 10 SEP 1790 | ||||||||
Duxbury , Isabell b. 1766 | ![]() |
|||||||
Fish , Timothy b. 1830 | ||||||||
, Alice | ||||||||
Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
Fish , Nicholas b. 1 SEP 1790 Cornburrows, Darwen d. 20 MAR 1850 Pole Lane Chapel, Darwen, Lancs | ||||||||
Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
Fish , George b. ABT 1811 | ||||||||
Kay , Arthur b. 8 JUL 1764 Cornberry Fold | ![]() |
|||||||
Kay , Elizabeth b. 10 SEP 1790 | ||||||||
Duxbury , Isabell b. 1766 | ![]() |
|||||||
Fish , John b. 1837 | ||||||||
, Alice | ||||||||
Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
Fish , Nicholas b. 1 SEP 1790 Cornburrows, Darwen d. 20 MAR 1850 Pole Lane Chapel, Darwen, Lancs | ||||||||
Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
Fish , George b. ABT 1811 | ||||||||
Kay , Arthur b. 8 JUL 1764 Cornberry Fold | ![]() |
|||||||
Kay , Elizabeth b. 10 SEP 1790 | ||||||||
Duxbury , Isabell b. 1766 | ![]() |
|||||||
Fish , James b. 1830 | ||||||||
, Alice | ||||||||
Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ![]() |
|||||||
Fish , Nicholas b. 21 FEB 1794 Over Darwen, Lancs d. 6 JAN 1865 Darwen, Lancs | ||||||||
Holden , Ann b. 16 SEP 1773 | ||||||||
Fish , George b. 28 APR 1824 Hoddlesden | ||||||||
Briggs , Susan b. 17 APR 1794 d. 9 APR 1869 Darwen, Lancs | ||||||||
Fish , Nicholas b. 1847 | ||||||||
Briggs , Betsy | ||||||||
Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ![]() |
|||||||
Fish , Nicholas b. 21 FEB 1794 Over Darwen, Lancs d. 6 JAN 1865 Darwen, Lancs | ||||||||
Holden , Ann b. 16 SEP 1773 | ||||||||
Fish , George b. 28 APR 1824 Hoddlesden | ||||||||
Briggs , Susan b. 17 APR 1794 d. 9 APR 1869 Darwen, Lancs | ||||||||
Fish , John b. 1845 | ||||||||
Briggs , Betsy | ||||||||
Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ![]() |
|||||||
Fish , Nicholas b. 21 FEB 1794 Over Darwen, Lancs d. 6 JAN 1865 Darwen, Lancs | ||||||||
Holden , Ann b. 16 SEP 1773 | ||||||||
Fish , Thomas b. 1818 d. 1889 | ||||||||
Briggs , Susan b. 17 APR 1794 d. 9 APR 1869 Darwen, Lancs | ||||||||
Ann , Mary b. APR 1841 | ||||||||
Walsh , Maria b. 1818 d. 1890 | ||||||||
Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ![]() |
|||||||
Fish , Nicholas b. 21 FEB 1794 Over Darwen, Lancs d. 6 JAN 1865 Darwen, Lancs | ||||||||
Holden , Ann b. 16 SEP 1773 | ||||||||
Fish , John Harwood b. 1838 Darwen d. 1917 | ||||||||
Briggs , Susan b. 17 APR 1794 d. 9 APR 1869 Darwen, Lancs | ||||||||
Fish , Sarah b. 1870 Blackburn | ||||||||
Fish , Ellen b. 1838 Blackburn | ||||||||
Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ![]() |
|||||||
Fish , Nicholas b. 21 FEB 1794 Over Darwen, Lancs d. 6 JAN 1865 Darwen, Lancs | ||||||||
Holden , Ann b. 16 SEP 1773 | ||||||||
Fish , John Harwood b. 1838 Darwen d. 1917 | ||||||||
Briggs , Susan b. 17 APR 1794 d. 9 APR 1869 Darwen, Lancs | ||||||||
Fish , Amy b. 1875 Blackburn | ||||||||
Fish , Ellen b. 1838 Blackburn | ||||||||
Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ![]() |
|||||||
Fish , Nicholas b. 21 FEB 1794 Over Darwen, Lancs d. 6 JAN 1865 Darwen, Lancs | ||||||||
Holden , Ann b. 16 SEP 1773 | ||||||||
Fish , John Harwood b. 1838 Darwen d. 1917 | ||||||||
Briggs , Susan b. 17 APR 1794 d. 9 APR 1869 Darwen, Lancs | ||||||||
Fish , Ethel b. 1877 Blackburn | ||||||||
Fish , Ellen b. 1838 Blackburn | ||||||||
Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ![]() |
|||||||
Fish , Nicholas b. 21 FEB 1794 Over Darwen, Lancs d. 6 JAN 1865 Darwen, Lancs | ||||||||
Holden , Ann b. 16 SEP 1773 | ||||||||
Fish , John Harwood b. 1838 Darwen d. 1917 | ||||||||
Briggs , Susan b. 17 APR 1794 d. 9 APR 1869 Darwen, Lancs | ||||||||
Fish , John Jas b. 1879 Blackburn | ||||||||
Fish , Ellen b. 1838 Blackburn | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor