For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ![]() |
|||||||
| Fish , Nicholas b. 21 FEB 1794 Over Darwen, Lancs d. 6 JAN 1865 Darwen, Lancs | ||||||||
| Holden , Ann b. 16 SEP 1773 | ||||||||
| Fish , John Harwood b. 1838 Darwen d. 1917 | ||||||||
| Briggs , Susan b. 17 APR 1794 d. 9 APR 1869 Darwen, Lancs | ||||||||
| Fish , Amy b. 1875 Blackburn | ||||||||
| Fish , Ellen b. 1838 Blackburn | ||||||||
| Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ![]() |
|||||||
| Fish , Nicholas b. 21 FEB 1794 Over Darwen, Lancs d. 6 JAN 1865 Darwen, Lancs | ||||||||
| Holden , Ann b. 16 SEP 1773 | ||||||||
| Fish , John Harwood b. 1838 Darwen d. 1917 | ||||||||
| Briggs , Susan b. 17 APR 1794 d. 9 APR 1869 Darwen, Lancs | ||||||||
| Fish , Ethel b. 1877 Blackburn | ||||||||
| Fish , Ellen b. 1838 Blackburn | ||||||||
| Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ![]() |
|||||||
| Fish , Nicholas b. 21 FEB 1794 Over Darwen, Lancs d. 6 JAN 1865 Darwen, Lancs | ||||||||
| Holden , Ann b. 16 SEP 1773 | ||||||||
| Fish , John Harwood b. 1838 Darwen d. 1917 | ||||||||
| Briggs , Susan b. 17 APR 1794 d. 9 APR 1869 Darwen, Lancs | ||||||||
| Fish , John Jas b. 1879 Blackburn | ||||||||
| Fish , Ellen b. 1838 Blackburn | ||||||||
| Godnough , Cameron | ||||||||
| Godnough , Jordon b. --Not Shown-- | ||||||||
| Andrew , Roger Duxbury b. 17 OCT 1903 Bury, Lancashire d. BET OCT AND DEC 1978 Blackpool/Fylde Lancashire | ![]() |
|||||||
| Andrew , Gordon D b. --Not Shown-- Chorley Road, Little Bolton, Lancashire | ||||||||
| Hill , Winifred Margarie b. 17 JUL 1909 Wigan, Lancashire d. SEP 1984 Blackpool/Fylde Lancashire | ||||||||
| Andrew , Kay b. --Not Shown-- Bury, Lancashire | ||||||||
| Mills , Carole I b. --Not Shown-- Bury, Lancs | ||||||||
| Godnough , Cameron | ||||||||
| Godnough , Ella b. --Not Shown-- | ||||||||
| Andrew , Roger Duxbury b. 17 OCT 1903 Bury, Lancashire d. BET OCT AND DEC 1978 Blackpool/Fylde Lancashire | ![]() |
|||||||
| Andrew , Gordon D b. --Not Shown-- Chorley Road, Little Bolton, Lancashire | ||||||||
| Hill , Winifred Margarie b. 17 JUL 1909 Wigan, Lancashire d. SEP 1984 Blackpool/Fylde Lancashire | ||||||||
| Andrew , Kay b. --Not Shown-- Bury, Lancashire | ||||||||
| Mills , Carole I b. --Not Shown-- Bury, Lancs | ||||||||
| Andrew , Roger Duxbury b. 17 OCT 1903 Bury, Lancashire d. BET OCT AND DEC 1978 Blackpool/Fylde Lancashire | ![]() |
|||||||
| Andrew , Gordon D b. --Not Shown-- Chorley Road, Little Bolton, Lancashire | ||||||||
| Hill , Winifred Margarie b. 17 JUL 1909 Wigan, Lancashire d. SEP 1984 Blackpool/Fylde Lancashire | ||||||||
| Andrew , David b. --Not Shown-- Bury, Lancashire | ||||||||
| Mills , Carole I b. --Not Shown-- Bury, Lancs | ||||||||
| Andrew , James b. --Not Shown-- | ||||||||
| Bradford , Jodi | ||||||||
| Andrew , Roger Duxbury b. 17 OCT 1903 Bury, Lancashire d. BET OCT AND DEC 1978 Blackpool/Fylde Lancashire | ![]() |
|||||||
| Andrew , Gordon D b. --Not Shown-- Chorley Road, Little Bolton, Lancashire | ||||||||
| Hill , Winifred Margarie b. 17 JUL 1909 Wigan, Lancashire d. SEP 1984 Blackpool/Fylde Lancashire | ||||||||
| Andrew , David b. --Not Shown-- Bury, Lancashire | ||||||||
| Mills , Carole I b. --Not Shown-- Bury, Lancs | ||||||||
| Andrew , Ben b. --Not Shown-- | ||||||||
| Bradford , Jodi | ||||||||
| Andrew , Roger Duxbury b. 17 OCT 1903 Bury, Lancashire d. BET OCT AND DEC 1978 Blackpool/Fylde Lancashire | ![]() |
|||||||
| Andrew , Gordon D b. --Not Shown-- Chorley Road, Little Bolton, Lancashire | ||||||||
| Hill , Winifred Margarie b. 17 JUL 1909 Wigan, Lancashire d. SEP 1984 Blackpool/Fylde Lancashire | ||||||||
| Andrew , David b. --Not Shown-- Bury, Lancashire | ||||||||
| Mills , Carole I b. --Not Shown-- Bury, Lancs | ||||||||
| Andrew , Owen b. --Not Shown-- | ||||||||
| Bradford , Jodi | ||||||||
| Andrew , Roger Duxbury b. 17 OCT 1903 Bury, Lancashire d. BET OCT AND DEC 1978 Blackpool/Fylde Lancashire | ![]() |
|||||||
| Andrew , Gordon D b. --Not Shown-- Chorley Road, Little Bolton, Lancashire | ||||||||
| Hill , Winifred Margarie b. 17 JUL 1909 Wigan, Lancashire d. SEP 1984 Blackpool/Fylde Lancashire | ||||||||
| Andrew , David b. --Not Shown-- Bury, Lancashire | ||||||||
| Mills , Carole I b. --Not Shown-- Bury, Lancs | ||||||||
| Andrew , Sarah b. --Not Shown-- | ||||||||
| Bradford , Jodi | ||||||||
| Parker , John W G b. --Not Shown-- | ||||||||
| Parker , Mark William b. --Not Shown-- | ||||||||
| Allen , Clifford b. 30 MAY 1909 d. 28 JUL 1979 Kents Bank, Grange-over-Sands | ![]() |
|||||||
| Allen , Margaret Elizabeth b. --Not Shown-- | ||||||||
| Ormerod , Vera b. 16 MAR 1910 d. 5 MAY 2001 Kington, Hertfordshire | ![]() |
|||||||
| Parker , Lisa Jane b. --Not Shown-- | ||||||||
| H , Louisa b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor