For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
Fish , George b. 2 MAY 1775 | ||||||||
Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
Fish , Alice | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
Fish , George b. 2 MAY 1775 | ||||||||
Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
Fish , John b. 1853 d. 1935 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
Fish , George b. 2 MAY 1775 | ||||||||
Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
Fish , Ebenezer b. 1858 d. 1944 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , George b. 2 MAY 1775 | ![]() |
|||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
Fish , Christopher b. 1859 d. 1909 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , Edith b. 1882 | ||||||||
Atherton , Ellen Ann | ||||||||
Fish , George b. 2 MAY 1775 | ![]() |
|||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
Fish , Christopher b. 1859 d. 1909 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , Faith Tinsley b. 1883 | ||||||||
Atherton , Ellen Ann | ||||||||
Fish , George b. 2 MAY 1775 | ![]() |
|||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
Fish , Christopher b. 1859 d. 1909 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , Elizabeth b. 1884 | ||||||||
Atherton , Ellen Ann | ||||||||
Fish , George b. 2 MAY 1775 | ![]() |
|||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
Fish , Christopher b. 1859 d. 1909 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , George b. 1889 | ||||||||
Atherton , Ellen Ann | ||||||||
Fish , George b. 2 MAY 1775 | ![]() |
|||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
Fish , Christopher b. 1859 d. 1909 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , Martha Jane b. 1891 | ||||||||
Atherton , Ellen Ann | ||||||||
Fish , George b. 2 MAY 1775 | ![]() |
|||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
Fish , Christopher b. 1859 d. 1909 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , Ellen Ann b. 1893 | ||||||||
Atherton , Ellen Ann | ||||||||
Fish , George b. 2 MAY 1775 | ![]() |
|||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
Fish , Christopher b. 1859 d. 1909 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , John b. 1895 | ||||||||
Atherton , Ellen Ann | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor