For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
DUXBURY , William H. b. 12 JAN 1854 Porter, Rock County, Wisconsin d. 16 JAN 1908 Canova, SD | ![]() |
|||||||
DUXBURY , Robert Bruce b. 2 JUL 1904 d. 24 DEC 1967 | ||||||||
HENDERSON , Catharine (Cassie) b. 10 AUG 1858 Harmony, MN d. 23 JUN 1943 Sioux Falls Hospital | ||||||||
DUXBURY , Kenneth d. 12 FEB 1968 | ||||||||
VAVERKA , Mayme d. 1978 | ||||||||
DUXBURY , Richard | ||||||||
EMERFOLL ? , Elsie b. --Not Shown-- | ||||||||
DUXBURY , William H. b. 12 JAN 1854 Porter, Rock County, Wisconsin d. 16 JAN 1908 Canova, SD | ![]() |
|||||||
DUXBURY , Robert Bruce b. 2 JUL 1904 d. 24 DEC 1967 | ||||||||
HENDERSON , Catharine (Cassie) b. 10 AUG 1858 Harmony, MN d. 23 JUN 1943 Sioux Falls Hospital | ||||||||
DUXBURY , Kenneth d. 12 FEB 1968 | ||||||||
VAVERKA , Mayme d. 1978 | ||||||||
DUXBURY , Lorraine Anna b. 12 FEB 1921 d. 26 JUN 1990 | ||||||||
EMERFOLL ? , Elsie b. --Not Shown-- | ||||||||
DUXBURY , William H. b. 12 JAN 1854 Porter, Rock County, Wisconsin d. 16 JAN 1908 Canova, SD | ![]() |
|||||||
DUXBURY , Robert Bruce b. 2 JUL 1904 d. 24 DEC 1967 | ||||||||
HENDERSON , Catharine (Cassie) b. 10 AUG 1858 Harmony, MN d. 23 JUN 1943 Sioux Falls Hospital | ||||||||
DUXBURY , Kenneth d. 12 FEB 1968 | ||||||||
VAVERKA , Mayme d. 1978 | ||||||||
DUXBURY , Idela | ||||||||
EMERFOLL ? , Elsie b. --Not Shown-- | ||||||||
DUXBURY , William H. b. 12 JAN 1854 Porter, Rock County, Wisconsin d. 16 JAN 1908 Canova, SD | ![]() |
|||||||
DUXBURY , Robert Bruce b. 2 JUL 1904 d. 24 DEC 1967 | ||||||||
HENDERSON , Catharine (Cassie) b. 10 AUG 1858 Harmony, MN d. 23 JUN 1943 Sioux Falls Hospital | ||||||||
DUXBURY , Kenneth d. 12 FEB 1968 | ||||||||
VAVERKA , Mayme d. 1978 | ||||||||
DUXBURY , Bruce b. 1904 d. 1967 | ||||||||
EMERFOLL ? , Elsie b. --Not Shown-- | ||||||||
Duxbury , William b. 20 AUG 1798 Newton Moor Cheshire, England d. 31 AUG 1881 Edgerton, Wisconsin | ||||||||
DUXBURY , Edward b. 10 JUN 1823 Blackburn, Lancashire, England d. 15 FEB 1905 Preston, Minnesota | ||||||||
Whitaker , Ann b. 1797 Manchester, England d. 24 JUL 1849 Salem, Essex Co. Mass. | ||||||||
DUXBURY , James G b. 21 SEP 1850 Salem, Massachusetts d. 28 NOV 1940 Hutton Cem. , Minnesota | ||||||||
GARSIDE , Nancy b. 28 JAN 1823 near Hyde, Cheshire, England d. 22 MAY 1902 at home | ||||||||
DUXBURY , Jamesx Garfield b. 30 OCT 1880 MN d. 20 DEC 1974 Braidy, Houston Co. MN | ||||||||
BRADY , Mary Elizabeth b. 6 AUG 1858 Johnstown, Maryland d. 28 AUG 1939 Hutton Cem. , Minnesota | ||||||||
Duxbury , William b. 20 AUG 1798 Newton Moor Cheshire, England d. 31 AUG 1881 Edgerton, Wisconsin | ||||||||
DUXBURY , Edward b. 10 JUN 1823 Blackburn, Lancashire, England d. 15 FEB 1905 Preston, Minnesota | ||||||||
Whitaker , Ann b. 1797 Manchester, England d. 24 JUL 1849 Salem, Essex Co. Mass. | ||||||||
DUXBURY , James G b. 21 SEP 1850 Salem, Massachusetts d. 28 NOV 1940 Hutton Cem. , Minnesota | ||||||||
GARSIDE , Nancy b. 28 JAN 1823 near Hyde, Cheshire, England d. 22 MAY 1902 at home | ||||||||
DUXBURY , Maude | ||||||||
BRADY , Mary Elizabeth b. 6 AUG 1858 Johnstown, Maryland d. 28 AUG 1939 Hutton Cem. , Minnesota | ||||||||
Duxbury , William b. 20 AUG 1798 Newton Moor Cheshire, England d. 31 AUG 1881 Edgerton, Wisconsin | ||||||||
DUXBURY , Edward b. 10 JUN 1823 Blackburn, Lancashire, England d. 15 FEB 1905 Preston, Minnesota | ||||||||
Whitaker , Ann b. 1797 Manchester, England d. 24 JUL 1849 Salem, Essex Co. Mass. | ||||||||
DUXBURY , James G b. 21 SEP 1850 Salem, Massachusetts d. 28 NOV 1940 Hutton Cem. , Minnesota | ||||||||
GARSIDE , Nancy b. 28 JAN 1823 near Hyde, Cheshire, England d. 22 MAY 1902 at home | ||||||||
DUXBURY , Claudine | ||||||||
BRADY , Mary Elizabeth b. 6 AUG 1858 Johnstown, Maryland d. 28 AUG 1939 Hutton Cem. , Minnesota | ||||||||
Duxbury , William b. 20 AUG 1798 Newton Moor Cheshire, England d. 31 AUG 1881 Edgerton, Wisconsin | ||||||||
DUXBURY , Edward b. 10 JUN 1823 Blackburn, Lancashire, England d. 15 FEB 1905 Preston, Minnesota | ||||||||
Whitaker , Ann b. 1797 Manchester, England d. 24 JUL 1849 Salem, Essex Co. Mass. | ||||||||
DUXBURY , James G b. 21 SEP 1850 Salem, Massachusetts d. 28 NOV 1940 Hutton Cem. , Minnesota | ||||||||
GARSIDE , Nancy b. 28 JAN 1823 near Hyde, Cheshire, England d. 22 MAY 1902 at home | ||||||||
DUXBURY , Bessie Marie | ||||||||
BRADY , Mary Elizabeth b. 6 AUG 1858 Johnstown, Maryland d. 28 AUG 1939 Hutton Cem. , Minnesota | ||||||||
Duxbury , William b. 20 AUG 1798 Newton Moor Cheshire, England d. 31 AUG 1881 Edgerton, Wisconsin | ||||||||
DUXBURY , Edward b. 10 JUN 1823 Blackburn, Lancashire, England d. 15 FEB 1905 Preston, Minnesota | ||||||||
Whitaker , Ann b. 1797 Manchester, England d. 24 JUL 1849 Salem, Essex Co. Mass. | ||||||||
DUXBURY , James G b. 21 SEP 1850 Salem, Massachusetts d. 28 NOV 1940 Hutton Cem. , Minnesota | ||||||||
GARSIDE , Nancy b. 28 JAN 1823 near Hyde, Cheshire, England d. 22 MAY 1902 at home | ||||||||
DUXBURY , Ruth Evelyn | ||||||||
BRADY , Mary Elizabeth b. 6 AUG 1858 Johnstown, Maryland d. 28 AUG 1939 Hutton Cem. , Minnesota | ||||||||
SABERS , Melvin b. 3 JAN 1915 Salem, SD | ||||||||
SABERS , Judy | ||||||||
DUXBURY , William H. b. 12 JAN 1854 Porter, Rock County, Wisconsin d. 16 JAN 1908 Canova, SD | ![]() |
|||||||
DUXBURY , Marvin Jesse b. 24 MAR 1886 Canova, South Dakota d. 22 NOV 1974 | ||||||||
HENDERSON , Catharine (Cassie) b. 10 AUG 1858 Harmony, MN d. 23 JUN 1943 Sioux Falls Hospital | ||||||||
DUXBURY , Ida Cassie b. 4 FEB 1915 Canova, SD d. 4 NOV 2000 | ||||||||
GOUGH , Mathilda (Tillie) M. b. 8 SEP 1889 d. 14 MAY 1978 Canova cemetery | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor