For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
WILLIAMS , Art | ||||||||
WILLIAMS , Sandra | ||||||||
PETERSON , Charles | ||||||||
PETERSON , Bernice Velva | ||||||||
JONES , Joseph Edgar | ||||||||
JONES , Florence Emily | ||||||||
DUXBURY , Ada b. 16 MAR 1870 Minnesota d. 13 NOV 1956 Centralia, Lewis, WA | ![]() |
|||||||
WILLIAMS , Art | ||||||||
WILLIAMS , Crispen | ||||||||
PETERSON , Charles | ||||||||
PETERSON , Bernice Velva | ||||||||
JONES , Joseph Edgar | ||||||||
JONES , Florence Emily | ||||||||
DUXBURY , Ada b. 16 MAR 1870 Minnesota d. 13 NOV 1956 Centralia, Lewis, WA | ![]() |
|||||||
Kaija , Arvo | ||||||||
Kaija , Jerry Arvo | ||||||||
JONES , Joseph Edgar | ||||||||
Jones , Gladys Estill | ||||||||
DUXBURY , Ada b. 16 MAR 1870 Minnesota d. 13 NOV 1956 Centralia, Lewis, WA | ![]() |
|||||||
KAIJA , Mathew | ||||||||
, Jane | ||||||||
Kaija , Arvo | ||||||||
Kaija , Jerry Arvo | ||||||||
JONES , Joseph Edgar | ||||||||
Jones , Gladys Estill | ||||||||
DUXBURY , Ada b. 16 MAR 1870 Minnesota d. 13 NOV 1956 Centralia, Lewis, WA | ![]() |
|||||||
KAIJA , Margaret Lorraine (Marlo) | ||||||||
, Jane | ||||||||
JONES , Joseph Edgar | ||||||||
JONES , Oscar Hartly | ||||||||
Duxbury , William b. 12 OCT 1831 Great Harwood, Lancashire Co. England d. 6 JUL 1906 Sumner, Pierce Co. Washington | ![]() |
|||||||
DUXBURY , Ada b. 16 MAR 1870 Minnesota d. 13 NOV 1956 Centralia, Lewis, WA | ||||||||
Boice , Emily b. 13 JAN 1843 Dutchess Co. NY d. 15 MAR 1930 Puyallup, Washington | ||||||||
JONES , Richard | ||||||||
McCLURE , Jeanette | ||||||||
Duxbury , Henry Arthur b. 9 APR 1867 Manchester, Lancashire d. BET JAN AND MAR 1948 Southport, Lancashire | ![]() |
|||||||
Duxbury , John Leonard Booth b. BET APR AND JUN 1894 Oldham, Lancashire d. BET JAN AND MAR 1924 Ormskirk, Lancashire | ||||||||
Booth , Mary Ellen b. 21 JAN 1872 Oldham, Lancashire | ||||||||
Duxbury , Frederick Ronald b. BET OCT AND DEC 1920 Ormskirk, Lancashire d. 6 MAR 1943 WWII France | ||||||||
Chilton , Florence Sarah b. 28 MAR 1896 Barton upon Irwell, Lancashire d. BET JAN AND MAR 1960 Wrexham, Denbighshire | ||||||||
Duxbury , Patricia M b. --Not Shown-- Ruthin, Denbighshire, Wales | ||||||||
King , Ivy Monica | ||||||||
, Helen | ||||||||
JONES , Oscar Hartly | ![]() |
|||||||
JONES , James Joseph | ||||||||
McCLURE , Jeanette | ||||||||
JONES , Jeanetea | ||||||||
Day , Duane | ||||||||
Day , Derek | ||||||||
Kaija , Arvo | ||||||||
Kaija , Lorraine Ann | ||||||||
JONES , Joseph Edgar | ||||||||
Jones , Gladys Estill | ||||||||
DUXBURY , Ada b. 16 MAR 1870 Minnesota d. 13 NOV 1956 Centralia, Lewis, WA | ![]() |
|||||||
Day , Duane | ||||||||
Day , Brandon | ||||||||
Kaija , Arvo | ||||||||
Kaija , Lorraine Ann | ||||||||
JONES , Joseph Edgar | ||||||||
Jones , Gladys Estill | ||||||||
DUXBURY , Ada b. 16 MAR 1870 Minnesota d. 13 NOV 1956 Centralia, Lewis, WA | ![]() |
|||||||
NAIDEN , Henry b. 20 OCT 1859 Wisconsin d. 8 SEP 1925 Woodward, IA | ![]() |
|||||||
NAIDEN , Fred Sanks | ||||||||
SANKS , Carrie Leroux | ||||||||
NAIDEN , Neil David | ||||||||
ABERNATHY , Maude | ||||||||
NAIDEN , Noelle | ||||||||
HELMES , Eulaine | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor