For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
BROWN , William Thomas b. 13 MAY 1894 | ||||||||
BROWN , William Stanley b. 9 JUN 1921 d. 2004 | ||||||||
GREEN , Hiram Cummings Green (Uncle Hite) b. 3 JUL 1863 Minnesota, Fillmore County d. 17 FEB 1937 | ||||||||
GREEN , Ethel Florence b. 29 AUG 1898 Washington d. 12 NOV 1991 | ||||||||
DUXBURY , Sarah Ann b. 24 SEP 1868 Minnesota d. AUG 1942 Washington | ![]() |
|||||||
BROWN , Troy Allen b. --Not Shown-- | ||||||||
, Rose Marie | ||||||||
BROWN , William Thomas b. 13 MAY 1894 | ||||||||
BROWN , William Stanley b. 9 JUN 1921 d. 2004 | ||||||||
GREEN , Hiram Cummings Green (Uncle Hite) b. 3 JUL 1863 Minnesota, Fillmore County d. 17 FEB 1937 | ||||||||
GREEN , Ethel Florence b. 29 AUG 1898 Washington d. 12 NOV 1991 | ||||||||
DUXBURY , Sarah Ann b. 24 SEP 1868 Minnesota d. AUG 1942 Washington | ![]() |
|||||||
BROWN , Rachelle b. --Not Shown-- | ||||||||
, Rose Marie | ||||||||
BROWN , William Stanley b. 9 JUN 1921 d. 2004 | ![]() |
|||||||
BROWN , William Ernest | ||||||||
, Rose Marie | ||||||||
BROWN , Thomas Richard b. --Not Shown-- | ||||||||
, Mary Eileen | ||||||||
BROWN , Peter Alan b. --Not Shown-- | ||||||||
, Mary Louise | ||||||||
STOLTENBERG , Louis Henry b. 2 MAR 1884 d. 13 DEC 1967 Livingston, Montana | ||||||||
STOLTENBERG , Doran b. 1919 | ||||||||
DUNN , William Henry b. 1855 | ||||||||
DUNN , Merna (Mernie) Olive b. 6 MAR 1883 d. 20 SEP 1928 Livingston, Montana | ||||||||
DUXBURY , Henrietta b. 6 NOV 1863 Preston, Minnesota d. 29 AUG 1936 Pierce, WA | ![]() |
|||||||
STOLTENBERG , Robert | ||||||||
, Alyce Lorayne b. 15 JAN 1925 Aberdeen, SD d. 5 MAY 1997 | ||||||||
BROWN , William Stanley b. 9 JUN 1921 d. 2004 | ![]() |
|||||||
BROWN , William Ernest | ||||||||
, Rose Marie | ||||||||
BROWN , Thomas Richard b. --Not Shown-- | ||||||||
, Mary Eileen | ||||||||
BROWN , Timothy Edward b. --Not Shown-- | ||||||||
, Mary Louise | ||||||||
BROWN , William Stanley b. 9 JUN 1921 d. 2004 | ![]() |
|||||||
BROWN , William Ernest | ||||||||
, Rose Marie | ||||||||
BROWN , Thomas Richard b. --Not Shown-- | ||||||||
, Mary Eileen | ||||||||
BROWN , Julie Ann b. --Not Shown-- | ||||||||
, Mary Louise | ||||||||
BROWN , William Stanley b. 9 JUN 1921 d. 2004 | ![]() |
|||||||
BROWN , William Ernest | ||||||||
, Rose Marie | ||||||||
BROWN , Thomas Richard b. --Not Shown-- | ||||||||
, Mary Eileen | ||||||||
BROWN , Rose Catherine b. --Not Shown-- | ||||||||
, Mary Louise | ||||||||
POWERS , John R. | ||||||||
POWERS , Jeffrey Zac b. --Not Shown-- | ||||||||
BROWN , William Stanley b. 9 JUN 1921 d. 2004 | ![]() |
|||||||
BROWN , William Ernest | ||||||||
, Rose Marie | ||||||||
BROWN , Mary Elizabeth b. --Not Shown-- | ||||||||
, Mary Eileen | ||||||||
JENSEN , Mark Lewis | ||||||||
JENSEN , Christopher Allan b. --Not Shown-- | ||||||||
BROWN , William Stanley b. 9 JUN 1921 d. 2004 | ![]() |
|||||||
BROWN , William Ernest | ||||||||
, Rose Marie | ||||||||
BROWN , Mary Elizabeth b. --Not Shown-- | ||||||||
, Mary Eileen | ||||||||
BROWN , William Stanley b. 9 JUN 1921 d. 2004 | ![]() |
|||||||
BROWN , William Ernest | ||||||||
, Rose Marie | ||||||||
BROWN , David Michael b. --Not Shown-- | ||||||||
, Mary Eileen | ||||||||
BROWN , Joshua b. --Not Shown-- | ||||||||
, Janet | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor