For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Richard b. 1823 Blackburn, Lancashire, England d. BET JAN AND MAR 1881 Blackburn, Lancashire | ![]() |
|||||||
Duxbury , John b. 29 JUL 1853 Blackburn, Lancashire, England d. FEB 1938 ??? | ||||||||
Pomfret , Alice b. ABT 1824 Blackburn, Lancashire, England d. BEF 1881 | ||||||||
Duxbury , Fred b. 18 OCT 1891 Sculcoates, Hull, Yorkshire, England | ||||||||
Openshaw , John b. ABT 1816 Stockport, Cheshire, England | ![]() |
|||||||
Openshaw , Ada b. ABT 1860 Hull, Yorks. England d. FEB 1908 | ||||||||
Pye , Hannah b. ABT 1823 Lowthorpe, Norfolk, England d. 1896 | ||||||||
Duxbury , Albert b. BET JUL AND SEP 1914 Oldham, Lancashire | ||||||||
Martin , Agnes b. 4 APR 1891 Oldham, Lancashire d. BET JAN AND MAR 1964 Oldham, Lancashire | ||||||||
Duxbury , Richard b. 1823 Blackburn, Lancashire, England d. BET JAN AND MAR 1881 Blackburn, Lancashire | ![]() |
|||||||
Duxbury , John b. 29 JUL 1853 Blackburn, Lancashire, England d. FEB 1938 ??? | ||||||||
Pomfret , Alice b. ABT 1824 Blackburn, Lancashire, England d. BEF 1881 | ||||||||
Duxbury , Fred b. 18 OCT 1891 Sculcoates, Hull, Yorkshire, England | ||||||||
Openshaw , John b. ABT 1816 Stockport, Cheshire, England | ![]() |
|||||||
Openshaw , Ada b. ABT 1860 Hull, Yorks. England d. FEB 1908 | ||||||||
Pye , Hannah b. ABT 1823 Lowthorpe, Norfolk, England d. 1896 | ||||||||
Duxbury , Elson b. 6 APR 1921 Oldham, Lancashire d. 4 APR 1991 Oldham, Lancashire | ||||||||
Martin , Agnes b. 4 APR 1891 Oldham, Lancashire d. BET JAN AND MAR 1964 Oldham, Lancashire | ||||||||
Duxbury , Richard b. 1823 Blackburn, Lancashire, England d. BET JAN AND MAR 1881 Blackburn, Lancashire | ![]() |
|||||||
Duxbury , John b. 29 JUL 1853 Blackburn, Lancashire, England d. FEB 1938 ??? | ||||||||
Pomfret , Alice b. ABT 1824 Blackburn, Lancashire, England d. BEF 1881 | ||||||||
Duxbury , Fred b. 18 OCT 1891 Sculcoates, Hull, Yorkshire, England | ||||||||
Openshaw , John b. ABT 1816 Stockport, Cheshire, England | ![]() |
|||||||
Openshaw , Ada b. ABT 1860 Hull, Yorks. England d. FEB 1908 | ||||||||
Pye , Hannah b. ABT 1823 Lowthorpe, Norfolk, England d. 1896 | ||||||||
Duxbury , Fred b. BET APR AND JUN 1913 Oldham, Lancashire d. BET APR AND JUN 1913 Oldham, Lancashire | ||||||||
Martin , Agnes b. 4 APR 1891 Oldham, Lancashire d. BET JAN AND MAR 1964 Oldham, Lancashire | ||||||||
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellen | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Elizabeth b. 1686 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Peter d. 1721 | ||||||||
Lord , Elizabeth d. 1721 | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Peter b. 2 AUG 1724 d. 1725 | ||||||||
Holt , Alice d. ABT 1739 | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Peter b. 3 JAN 1728/29 d. 1732 | ||||||||
Holt , Alice d. ABT 1739 | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Elizabeth d. 8 FEB 1728/29 | ||||||||
Holt , Alice d. ABT 1739 | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Paul b. 5 APR 1730 | ||||||||
Holt , Alice d. ABT 1739 | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Ann b. 25 MAR 1731 | ||||||||
Holt , Alice d. ABT 1739 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor