For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Edmund b. 1786 Simonstone, Lancashire d. 1853 Padiham | ![]() |
|||||||
Duxbury , Robert b. 6 APR 1807 Simonstone, Lancashire, England d. APR 1874 Padiham | ||||||||
Bradshaw , Mary b. 1786 Simonstone, Lancashire d. 1859 Padiham | ||||||||
Duxbury , George b. 20 MAY 1837 Hapton, Lancashire d. BET OCT AND DEC 1908 Burnley | ||||||||
Hanstell , Hannah b. ABT 1806 Cumberland, England d. BEF 1861 | ||||||||
Duxbury , Martha b. BET OCT AND DEC 1859 Burnley d. BET OCT AND DEC 1899 Burnley | ||||||||
Hargreaves , Ann b. 1837 Habergham Eaves d. BET APR AND JUN 1892 Burnley | ||||||||
Holden , George b. ABT 1796 Yate & Pickup Bank near Hoddlesden | ||||||||
Holden , Anne b. ABT 1824 Lower Darwen, Lancashire, England | ||||||||
Whalley , Alice b. ABT 1800 Lower Darwen, Lancashire, England | ||||||||
Holden , George b. ABT 1796 Yate & Pickup Bank near Hoddlesden | ||||||||
Holden , Catherine b. ABT 1832 Lower Darwen, Lancashire, England | ||||||||
Whalley , Alice b. ABT 1800 Lower Darwen, Lancashire, England | ||||||||
Holden , George b. ABT 1796 Yate & Pickup Bank near Hoddlesden | ||||||||
Holden , Mary b. ABT 1834 Lower Darwen, Lancashire, England | ||||||||
Whalley , Alice b. ABT 1800 Lower Darwen, Lancashire, England | ||||||||
Holden , George b. ABT 1796 Yate & Pickup Bank near Hoddlesden | ||||||||
Holden , Alice b. ABT 1836 Lower Darwen, Lancashire, England | ||||||||
Whalley , Alice b. ABT 1800 Lower Darwen, Lancashire, England | ||||||||
Duxbury , Thomas b. 1795 | ||||||||
Duxbury , James b. BET JUL AND SEP 1841 Bolton. Lancashire | ||||||||
Heaton , Alice b. 1802 | ||||||||
Duxbury , Elizabeth b. BET JUL AND SEP 1866 Little Bolton. Lancashire, England | ||||||||
Aspinall , John b. 1817 | ||||||||
Aspinall , Alice b. BET OCT AND DEC 1841 Bolton, Lancashire | ||||||||
Rothwell , Elizabeth b. 1823 Little Lever, Bolton, Lancashire | ||||||||
Duxbury , Thomas b. 1795 | ||||||||
Duxbury , James b. BET JUL AND SEP 1841 Bolton. Lancashire | ||||||||
Heaton , Alice b. 1802 | ||||||||
Duxbury , Ellen b. BET APR AND JUN 1868 Little Bolton. Lancashire, England | ||||||||
Aspinall , John b. 1817 | ||||||||
Aspinall , Alice b. BET OCT AND DEC 1841 Bolton, Lancashire | ||||||||
Rothwell , Elizabeth b. 1823 Little Lever, Bolton, Lancashire | ||||||||
Duxbury , Thomas b. 1795 | ||||||||
Duxbury , James b. BET JUL AND SEP 1841 Bolton. Lancashire | ||||||||
Heaton , Alice b. 1802 | ||||||||
Duxbury , Thomas b. BET JAN AND MAR 1870 Halliwell, Bolton, Lancashire | ||||||||
Aspinall , John b. 1817 | ||||||||
Aspinall , Alice b. BET OCT AND DEC 1841 Bolton, Lancashire | ||||||||
Rothwell , Elizabeth b. 1823 Little Lever, Bolton, Lancashire | ||||||||
Duxbury , Thomas b. 1795 | ||||||||
Duxbury , James b. BET JUL AND SEP 1841 Bolton. Lancashire | ||||||||
Heaton , Alice b. 1802 | ||||||||
Duxbury , John b. BET APR AND JUN 1872 Little Bolton. Lancashire, England | ||||||||
Aspinall , John b. 1817 | ||||||||
Aspinall , Alice b. BET OCT AND DEC 1841 Bolton, Lancashire | ||||||||
Rothwell , Elizabeth b. 1823 Little Lever, Bolton, Lancashire | ||||||||
Duxbury , Thomas b. 1795 | ||||||||
Duxbury , James b. BET JUL AND SEP 1841 Bolton. Lancashire | ||||||||
Heaton , Alice b. 1802 | ||||||||
Duxbury , Emma b. BET OCT AND DEC 1877 Halliwell, Bolton, Lancashire | ||||||||
Aspinall , John b. 1817 | ||||||||
Aspinall , Alice b. BET OCT AND DEC 1841 Bolton, Lancashire | ||||||||
Rothwell , Elizabeth b. 1823 Little Lever, Bolton, Lancashire | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor