For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , John b. 18 DEC 1794 Waterside, Colne d. JAN 1849 St Chad's Church, Rochdale | ||||||||
Duxbury , Ellen b. 1767 Great Marsden, Lancashire, ENGLAND | ![]() |
|||||||
Duxbury , Thomas b. 1823 Waterside, Colne, Lancashire, England d. 3 FEB 1895 Stockport, Cheshire | ||||||||
Manley , John | ||||||||
Manley , Ann\Nancy b. ABT 1787 Colne, Lancashire, England d. OCT 1863 Castleton, Rochdale | ||||||||
, Dorothy | ||||||||
Duxbury , Ellen b. BET JUL AND SEP 1847 Rochdale, Lancashire, England | ||||||||
Kershaw , John | ||||||||
Kershaw , Anne b. 6 FEB 1823 Wardleworth, Rochdale, Lancashire, England d. 30 OCT 1885 Rochdale, Lancashire, England | ||||||||
Frith , Sarah | ||||||||
Rothwell , Philip b. BET JUL AND SEP 1845 Castleton, Rochdale | ||||||||
Rothwell , Thomas | ||||||||
Hoyle , Sarah | ||||||||
Duxbury , Thomas b. 14 SEP 1826 Hoghton Bottoms, Lancashire, England d. 14 JUN 1905 Rockwood, NSW, Australia | ![]() |
|||||||
Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ||||||||
Simpson , Mary Jane b. 1831 Goosnargh, Nr Preston, England d. 4 OCT 1889 Rockwood, NSW | ||||||||
Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
Jewell , Sarah J | ||||||||
Duxbury , Doris May b. --Not Shown-- | ||||||||
Snowball , Ralph | ||||||||
Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
Starr , Annie E | ||||||||
Duxbury , Thomas b. 14 SEP 1826 Hoghton Bottoms, Lancashire, England d. 14 JUN 1905 Rockwood, NSW, Australia | ![]() |
|||||||
Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ||||||||
Simpson , Mary Jane b. 1831 Goosnargh, Nr Preston, England d. 4 OCT 1889 Rockwood, NSW | ||||||||
Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
Jewell , Sarah J | ||||||||
Duxbury , Elsie Margaret b. --Not Shown-- | ||||||||
Snowball , Ralph | ||||||||
Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
Starr , Annie E | ||||||||
Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ![]() |
|||||||
Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
Jewell , Sarah J | ||||||||
Duxbury , Arthur Cecil b. 7 MAR 1925 d. 12 FEB 2003 | ||||||||
Snowball , Ralph | ||||||||
Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
Starr , Annie E | ||||||||
Duxbury , Barry | ||||||||
Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ![]() |
|||||||
Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
Jewell , Sarah J | ||||||||
Duxbury , Arthur Cecil b. 7 MAR 1925 d. 12 FEB 2003 | ||||||||
Snowball , Ralph | ||||||||
Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
Starr , Annie E | ||||||||
Duxbury , Denis | ||||||||
Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ![]() |
|||||||
Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
Jewell , Sarah J | ||||||||
Duxbury , Norman Colin b. --Not Shown-- | ||||||||
Snowball , Ralph | ||||||||
Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
Starr , Annie E | ||||||||
Duxbury , Wayne | ||||||||
Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ![]() |
|||||||
Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
Jewell , Sarah J | ||||||||
Duxbury , Norman Colin b. --Not Shown-- | ||||||||
Snowball , Ralph | ||||||||
Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
Starr , Annie E | ||||||||
Duxbury , Matthew | ||||||||
Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ![]() |
|||||||
Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
Jewell , Sarah J | ||||||||
Duxbury , Norman Colin b. --Not Shown-- | ||||||||
Snowball , Ralph | ||||||||
Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
Starr , Annie E | ||||||||
Duxbury , Andrew | ||||||||
Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ![]() |
|||||||
Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
Jewell , Sarah J | ||||||||
Duxbury , Raymond John b. --Not Shown-- | ||||||||
Snowball , Ralph | ||||||||
Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
Starr , Annie E | ||||||||
Duxbury , Warren | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor