For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , John b. 12 SEP 1824 Colne Lancashire, ENGLAND d. 31 OCT 1893 | ![]() |
|||||||
Duxbury , Eugene Luke b. 5 NOV 1858 d. 18 JUN 1935 | ||||||||
Maymon , Mary b. 2 NOV 1825 England d. 4 MAY 1893 Sechlerville Cem. Sechlerville, Jackson County, WI | ![]() |
|||||||
Duxbury , Maynard Clair b. 14 JUN 1897 d. 2 APR 1975 | ||||||||
Nolop , Harriet (Hattie) Isabel b. 9 OCT 1861 d. 14 DEC 1944 | ||||||||
Duxbury , Malcolm Crandall b. 22 APR 1927 Olympia ,WA. USA. d. 7 MAY 1927 Olympia ,WA. USA. | ||||||||
Crandall , Lona Mae b. 17 MAY 1894 d. MAY 1985 | ||||||||
Duxbury , John b. 12 SEP 1824 Colne Lancashire, ENGLAND d. 31 OCT 1893 | ![]() |
|||||||
Duxbury , Eugene Luke b. 5 NOV 1858 d. 18 JUN 1935 | ||||||||
Maymon , Mary b. 2 NOV 1825 England d. 4 MAY 1893 Sechlerville Cem. Sechlerville, Jackson County, WI | ![]() |
|||||||
Duxbury , Maynard Clair b. 14 JUN 1897 d. 2 APR 1975 | ||||||||
Nolop , Harriet (Hattie) Isabel b. 9 OCT 1861 d. 14 DEC 1944 | ||||||||
Duxbury , Andrea Maud b. 27 FEB 1934 d. 27 JUL 2001 | ||||||||
Crandall , Lona Mae b. 17 MAY 1894 d. MAY 1985 | ||||||||
Duxbury , Eugene Luke b. 5 NOV 1858 d. 18 JUN 1935 | ![]() |
|||||||
Duxbury , Maynard Clair b. 14 JUN 1897 d. 2 APR 1975 | ||||||||
Nolop , Harriet (Hattie) Isabel b. 9 OCT 1861 d. 14 DEC 1944 | ||||||||
Duxbury , Duane Maynard b. 23 NOV 1930 d. 2 SEP 1997 | ||||||||
Crandall , Lona Mae b. 17 MAY 1894 d. MAY 1985 | ||||||||
Duxbury , Duane Maynard Jr. b. --Not Shown-- Olympia, WA, USA | ||||||||
Bellamy , Faye Elnora b. --Not Shown-- | ||||||||
Duxbury , Eugene Luke b. 5 NOV 1858 d. 18 JUN 1935 | ![]() |
|||||||
Duxbury , Maynard Clair b. 14 JUN 1897 d. 2 APR 1975 | ||||||||
Nolop , Harriet (Hattie) Isabel b. 9 OCT 1861 d. 14 DEC 1944 | ||||||||
Duxbury , Duane Maynard b. 23 NOV 1930 d. 2 SEP 1997 | ||||||||
Crandall , Lona Mae b. 17 MAY 1894 d. MAY 1985 | ||||||||
Duxbury , Mark Eugene b. 23 MAR 1960 Olympia, WA, USA d. 14 OCT 2009 Gig Harbor, WA | ||||||||
Bellamy , Faye Elnora b. --Not Shown-- | ||||||||
Duxbury , Eugene Luke b. 5 NOV 1858 d. 18 JUN 1935 | ![]() |
|||||||
Duxbury , Maynard Clair b. 14 JUN 1897 d. 2 APR 1975 | ||||||||
Nolop , Harriet (Hattie) Isabel b. 9 OCT 1861 d. 14 DEC 1944 | ||||||||
Duxbury , Duane Maynard b. 23 NOV 1930 d. 2 SEP 1997 | ||||||||
Crandall , Lona Mae b. 17 MAY 1894 d. MAY 1985 | ||||||||
Duxbury , Ruth Anne b. --Not Shown-- Olympia, WA, USA | ||||||||
Bellamy , Faye Elnora b. --Not Shown-- | ||||||||
Duxbury , Eugene Luke b. 5 NOV 1858 d. 18 JUN 1935 | ![]() |
|||||||
Duxbury , Maynard Clair b. 14 JUN 1897 d. 2 APR 1975 | ||||||||
Nolop , Harriet (Hattie) Isabel b. 9 OCT 1861 d. 14 DEC 1944 | ||||||||
Duxbury , Alyn Crandall b. --Not Shown-- | ||||||||
Crandall , Lona Mae b. 17 MAY 1894 d. MAY 1985 | ||||||||
Duxbury , Andrew Saunders b. --Not Shown-- New Haven, Conn, USA | ||||||||
Saunders , Alison Beatrix b. 6 NOV 1932 d. 22 JAN 2020 | ||||||||
Duxbury , Eugene Luke b. 5 NOV 1858 d. 18 JUN 1935 | ![]() |
|||||||
Duxbury , Maynard Clair b. 14 JUN 1897 d. 2 APR 1975 | ||||||||
Nolop , Harriet (Hattie) Isabel b. 9 OCT 1861 d. 14 DEC 1944 | ||||||||
Duxbury , Alyn Crandall b. --Not Shown-- | ||||||||
Crandall , Lona Mae b. 17 MAY 1894 d. MAY 1985 | ||||||||
Duxbury , Alison Jean b. --Not Shown-- Seattle, WA | ||||||||
Saunders , Alison Beatrix b. 6 NOV 1932 d. 22 JAN 2020 | ||||||||
Duxbury , Robert b. 1731 Waterside, Colne, Lancashire, ENGLAND d. JUN 1784 Waterside, Colne, Lancashire, ENGLAND | ![]() |
|||||||
Duxbury , Ridehalgh b. 1757 Colne Lancashire, ENGLAND d. 18 FEB 1828 | ||||||||
Ridyalgh\Ridehalgh , Mary b. 1727 Waterside, Colne, Lancashire, ENGLAND d. 1760 Waterside, Colne, Lancashire, ENGLAND | ||||||||
Duxbury , James b. ABT 1791 Colne, Lancashire d. 22 FEB 1863 Colne, Lancashire | ||||||||
Rushton , Martha (Matty) d. 13 DEC 1836 | ||||||||
Duxbury , John b. 1815 Colne, Lancashire | ||||||||
Berry , Susannah | ||||||||
Duxbury , Ridehalgh b. 1757 Colne Lancashire, ENGLAND d. 18 FEB 1828 | ![]() |
|||||||
Duxbury , James b. ABT 1791 Colne, Lancashire d. 22 FEB 1863 Colne, Lancashire | ||||||||
Rushton , Martha (Matty) d. 13 DEC 1836 | ||||||||
Duxbury , Ralph b. 1817 Colne, Lancashire d. 21 AUG 1882 Colne, Lancashire | ||||||||
Berry , Susannah | ||||||||
Duxbury , Mary Ann b. 29 FEB 1836 Colne, Lancashire | ||||||||
Barker , William | ||||||||
Barker , Margaret b. 1818 Colne, Lancashire d. JUN 1877 Colne, Lancashire | ||||||||
, Patience | ||||||||
Duxbury , Ridehalgh b. 1757 Colne Lancashire, ENGLAND d. 18 FEB 1828 | ![]() |
|||||||
Duxbury , James b. ABT 1791 Colne, Lancashire d. 22 FEB 1863 Colne, Lancashire | ||||||||
Rushton , Martha (Matty) d. 13 DEC 1836 | ||||||||
Duxbury , Ralph b. 1817 Colne, Lancashire d. 21 AUG 1882 Colne, Lancashire | ||||||||
Berry , Susannah | ||||||||
Duxbury , Susannah b. 10 APR 1838 Colne, Lancashire d. BET JUL AND SEP 1911 Colne, Lancashire | ||||||||
Barker , William | ||||||||
Barker , Margaret b. 1818 Colne, Lancashire d. JUN 1877 Colne, Lancashire | ||||||||
, Patience | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor