For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , William b. 1739 Waterside, Colne, Lancashire, England d. 3 JUL 1800 | ![]() |
|||||||
Duxbury , John b. 30 NOV 1785 Thornton-in-Craven, Yorkshire | ||||||||
Mitchel , Dinah d. 3 JUL 1800 | ||||||||
Duxbury , William b. ABT 1816 Earby, Yorkshire, England | ||||||||
Brown , Ellen b. ABT 1789 | ||||||||
Duxbury , Sarah b. 1843 Thornton, Earby, Yorkshire | ||||||||
Smith , Mary b. ABT 1813 Earby, Yorkshire, England ?? | ||||||||
Duxbury , John b. 30 NOV 1785 Thornton-in-Craven, Yorkshire | ![]() |
|||||||
Duxbury , William b. ABT 1816 Earby, Yorkshire, England | ||||||||
Brown , Ellen b. ABT 1789 | ||||||||
Duxbury , John b. 1845 Thornton, Earby, Yorkshire d. 1916 | ||||||||
Smith , Mary b. ABT 1813 Earby, Yorkshire, England ?? | ||||||||
Duxbury , Oliver b. 24 JAN 1875 Earby, Yorkshire, England d. 1955 | ||||||||
Brown , Sarah b. 1845 Colne, Lancashire d. 1925 | ||||||||
Duxbury , John b. 30 NOV 1785 Thornton-in-Craven, Yorkshire | ![]() |
|||||||
Duxbury , William b. ABT 1816 Earby, Yorkshire, England | ||||||||
Brown , Ellen b. ABT 1789 | ||||||||
Duxbury , John b. 1845 Thornton, Earby, Yorkshire d. 1916 | ||||||||
Smith , Mary b. ABT 1813 Earby, Yorkshire, England ?? | ||||||||
Duxbury , Wilson b. 22 FEB 1877 Earby, Yorkshire, England | ||||||||
Brown , Sarah b. 1845 Colne, Lancashire d. 1925 | ||||||||
Duxbury , William b. 1739 Waterside, Colne, Lancashire, England d. 3 JUL 1800 | ![]() |
|||||||
Duxbury , John b. 30 NOV 1785 Thornton-in-Craven, Yorkshire | ||||||||
Mitchel , Dinah d. 3 JUL 1800 | ||||||||
Duxbury , William b. ABT 1816 Earby, Yorkshire, England | ||||||||
Brown , Ellen b. ABT 1789 | ||||||||
Duxbury , Hugh b. BET APR AND JUN 1849 Thornton, Earby, Yorkshire d. BET JUL AND OCT 1914 Burnley | ||||||||
Smith , Mary b. ABT 1813 Earby, Yorkshire, England ?? | ||||||||
Cowgill , John b. ABT 1817 | ||||||||
Cowgill , Jane b. ABT 1844 | ||||||||
Duxbury , William b. 1739 Waterside, Colne, Lancashire, England d. 3 JUL 1800 | ![]() |
|||||||
Duxbury , John b. 30 NOV 1785 Thornton-in-Craven, Yorkshire | ||||||||
Mitchel , Dinah d. 3 JUL 1800 | ||||||||
Duxbury , Betty b. ABT 1820 | ||||||||
Brown , Ellen b. ABT 1789 | ||||||||
Cowgill , John b. ABT 1817 | ||||||||
Cowgill , Ellen b. ABT 1847 | ||||||||
Duxbury , William b. 1739 Waterside, Colne, Lancashire, England d. 3 JUL 1800 | ![]() |
|||||||
Duxbury , John b. 30 NOV 1785 Thornton-in-Craven, Yorkshire | ||||||||
Mitchel , Dinah d. 3 JUL 1800 | ||||||||
Duxbury , Betty b. ABT 1820 | ||||||||
Brown , Ellen b. ABT 1789 | ||||||||
Cowgill , John b. ABT 1817 | ||||||||
Cowgill , James b. ABT 1851 | ||||||||
Duxbury , William b. 1739 Waterside, Colne, Lancashire, England d. 3 JUL 1800 | ![]() |
|||||||
Duxbury , John b. 30 NOV 1785 Thornton-in-Craven, Yorkshire | ||||||||
Mitchel , Dinah d. 3 JUL 1800 | ||||||||
Duxbury , Betty b. ABT 1820 | ||||||||
Brown , Ellen b. ABT 1789 | ||||||||
Wood , Richard Wesley | ||||||||
Wilder , Kevin Michael (Wood) b. --Not Shown-- Cedar Rapids, Linn County, IA | ||||||||
Duxbury , Hugh Edward b. 25 DEC 1900 Alma Center, WI d. 20 SEP 1986 Largo, FL | ![]() |
|||||||
Duxbury , Linda Lee b. --Not Shown-- Cedar Rapids, Linn County, IA | ||||||||
Holter , Jennie Amalie b. 7 APR 1902 Minneapolis, MN d. 23 JUN 1967 North Miami Beach, FL | ![]() |
|||||||
Wilder , Logan b. --Not Shown-- Federal Way, WA | ||||||||
Lawthers , Phoebe | ||||||||
Duxbury , John b. 30 NOV 1785 Thornton-in-Craven, Yorkshire | ![]() |
|||||||
Duxbury , Robert b. ABT 1826 Thornton, Yorkshire | ||||||||
Brown , Ellen b. ABT 1789 | ||||||||
Duxbury , John b. 1854 Thornton, Yorkshire | ||||||||
Smith , Ellen b. BET 1826 AND 1828 Thornton, Yorkshire | ||||||||
Duxbury , Amy Ellen b. BET JUL AND SEP 1876 Skipton, Yorkshire | ||||||||
Parker , Tabitha b. ABT 1854 | ||||||||
Duxbury , John b. 30 NOV 1785 Thornton-in-Craven, Yorkshire | ![]() |
|||||||
Duxbury , Robert b. ABT 1826 Thornton, Yorkshire | ||||||||
Brown , Ellen b. ABT 1789 | ||||||||
Duxbury , John b. 1854 Thornton, Yorkshire | ||||||||
Smith , Ellen b. BET 1826 AND 1828 Thornton, Yorkshire | ||||||||
Duxbury , Edith Annie b. BET JUL AND SEP 1878 Skipton, Yorkshire | ||||||||
Parker , Tabitha b. ABT 1854 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor