For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellen | ![]() |
|||||||
Duxbury , Andrew b. 30 NOV 1656 Padiham d. AFT 1674 | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Andrew | ||||||||
Iredale , Mary b. BET OCT AND DEC 1846 Embleton, Cockermouth, Cumberland | ||||||||
Iredale , Thomas | ||||||||
Iredale , Dorothy b. 1819 Cockermouth, Cumberland | ||||||||
Duxbury , Symond b. BEF 1622 Of Co Durham | ||||||||
Duxbury , William b. 1640 Durham | ||||||||
Duxbury , Symond b. BEF 1622 Of Co Durham | ||||||||
Duxbury , Ralph b. 1642 Durham | ||||||||
Duxbury , Symond b. BEF 1622 Of Co Durham | ||||||||
Duxbury , John b. 1647 Durham | ||||||||
Duxbury , Symond b. BEF 1622 Of Co Durham | ||||||||
Duxbury , Samuel b. 1651 Durham | ||||||||
Duxbury , John | ||||||||
Duxbury , Edward b. 1818 Simonstone | ||||||||
Duxbury , Isabella b. BET JAN AND MAR 1861 Padiham, Burnley, Lancashire | ||||||||
Iredale , Thomas | ||||||||
Iredale , Dorothy b. 1819 Cockermouth, Cumberland | ||||||||
Duxbury , Nicholas b. BEF 1622 Of Co Durham | ||||||||
Duxbury , Nicholas b. 1639 | ||||||||
Duxbury , Nicholas b. BEF 1622 Of Co Durham | ||||||||
Duxbury , William b. 1641 | ||||||||
Duxburie , Henry | ||||||||
Duxburie , Margaret b. ABT 1649 Colne, Lancashire, England | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor