For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
RANDAL , Walter Bascum b. --Not Shown-- Detroit Mich. | ||||||||
RANDAL , Scott Clifton | ||||||||
PRICE , Benjaman Kennedy b. 23 MAR 1892 Lima, Ohio d. 1 MAY 1969 Jackson Heights, New York | ||||||||
PRICE , Janet Elizabeth b. --Not Shown-- Brooklyn, New York | ||||||||
DUXBURY , Ruth b. 11 JUN 1894 Caledonia, Minn. | ||||||||
PRICE , Benjaman Kennedy b. 23 MAR 1892 Lima, Ohio d. 1 MAY 1969 Jackson Heights, New York | ||||||||
PRICE , James Kennedy b. --Not Shown-- Brooklyn, New York | ||||||||
DUXBURY , Ruth b. 11 JUN 1894 Caledonia, Minn. | ||||||||
PRICE , Leslie b. --Not Shown-- Denve, Col. | ||||||||
VETTER , Elinor | ||||||||
PRICE , Benjaman Kennedy b. 23 MAR 1892 Lima, Ohio d. 1 MAY 1969 Jackson Heights, New York | ||||||||
PRICE , James Kennedy b. --Not Shown-- Brooklyn, New York | ||||||||
DUXBURY , Ruth b. 11 JUN 1894 Caledonia, Minn. | ||||||||
PRICE , Douglas Carl b. --Not Shown-- Denver | ||||||||
VETTER , Elinor | ||||||||
HENDERSON , William Gorwood b. 1785 Lanarkshire, Scotland d. 1823 Canada | ||||||||
HENDERSON , Peter b. 1811 Scotland | ||||||||
BRUCE , Flara b. 1790 Lanarkshire, Scotland d. 1871 Minnesota | ||||||||
HENDERSON , William Gorwood b. 1785 Lanarkshire, Scotland d. 1823 Canada | ||||||||
HENDERSON , William b. 1813 Scotland d. 1892 | ||||||||
BRUCE , Flara b. 1790 Lanarkshire, Scotland d. 1871 Minnesota | ||||||||
HENDERSON , William Gorwood b. 1785 Lanarkshire, Scotland d. 1823 Canada | ||||||||
HENDERSON , Mary b. 1815 Scotland | ||||||||
BRUCE , Flara b. 1790 Lanarkshire, Scotland d. 1871 Minnesota | ||||||||
HENDERSON , William Gorwood b. 1785 Lanarkshire, Scotland d. 1823 Canada | ||||||||
HENDERSON , David | ||||||||
BRUCE , Flara b. 1790 Lanarkshire, Scotland d. 1871 Minnesota | ||||||||
HENDERSON , William Gorwood b. 1785 Lanarkshire, Scotland d. 1823 Canada | ||||||||
HENDERSON , Susanna | ||||||||
BRUCE , Flara b. 1790 Lanarkshire, Scotland d. 1871 Minnesota | ||||||||
Holden , William b. 1856 Blackburn, Lancashire | ||||||||
Holden , John Haworth b. 5 FEB 1881 Blackburn, Lancashire | ||||||||
Duxbury , John b. 1810 Lancashire, England d. AFT 1881 | ![]() |
|||||||
Duxbury , Margaret Alice b. BET OCT AND DEC 1856 Blackburn, Lancashire | ||||||||
Haworth , Margaret b. 1813 Darwen d. BEF 1881 | ||||||||
Holden , Walter b. 16 AUG 1917 Blackburn, Lancashire | ||||||||
Bentley , Sarah b. 22 SEP 1877 Blackburn, Lancashire | ||||||||
Duxbury , George b. 1811 Blackburn, Lancashire | ||||||||
Duxbury , William b. 1836 Blackburn, Lancashire | ||||||||
Walkden , Margaret b. 1811 | ||||||||
Duxbury , Ernest b. 13 OCT 1883 Darwen, Lancashire d. BET APR AND JUN 1966 Flyde, Lancashire | ||||||||
Pilkington , James | ||||||||
Pilkington , Sarah b. 1839 Darwen, Lancashire | ||||||||
Duxbury , Ernest b. BET JAN AND MAR 1905 Blackburn, Lancashire d. BET JAN AND MAR 1905 Blackburn, Lancashire | ||||||||
Harwood , Ethel b. 2 NOV 1883 d. BET JUL AND SEP 1954 Blackpool, Lancashire | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor