For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Ducksbury , John b. 1817 Kendal, Westmorland d. 20 OCT 1867 Kendal, Westmorland | ![]() |
|||||||
| Ducksbury , Henry b. 28 JAN 1847 Crossbank, Scalthwaitrigg, Kendal d. 6 FEB 1904 Parkside cemetry, Kendal | ||||||||
| Rogerson , Elizabeth b. 1815 Kendal, Westmorland d. BET OCT AND DEC 1885 Kendal, Westmorland | ![]() |
|||||||
| Ducksbury , William b. BET APR AND JUN 1892 Kendal, Westmorland d. BET JUL AND SEP 1960 Westmorland South | ||||||||
| Dent , Sarah b. 22 JUL 1842 Kendal d. 1 SEP 1914 Parkside cemetry, Kendal | ||||||||
| Ducksbury , Helen b. BET APR AND JUN 1925 Kendal, Westmorland d. BET JUL AND SEP 1925 Kendal, Westmorland | ||||||||
| Parkin , Mary M | ||||||||
| Duxbury , Roger b. 1746 Darwen, Lancs d. 9 JUN 1816 Darwen, Lancashire, England | ![]() |
|||||||
| Duxbury , Andrew b. 1777 Over Darwen, Lancs d. 1841 | ||||||||
| Haworth , Mary b. ABT 1747 d. 29 APR 1810 Darwen, Lancashire, England | ||||||||
| Duxbury , Roger b. ABT 1820 Darwen, Lancashire, England d. 1881 | ||||||||
| Marsden , Betty b. ABT 1794 d. 1851 | ||||||||
| Duxbury , George b. 1859 Bredbury, Cheshire, England (Q1 Stockport) | ||||||||
| Grundy , George | ||||||||
| Grundy , Jane b. ABT 1832 Bredbury, Cheshire, England | ||||||||
| Duxbury , James b. 1821 Lancashire d. BET 1878 AND 1879 Blackburn | ||||||||
| Duxbury , Ann b. 1858 Bantham, Lanashire d. BET OCT AND DEC 1929 Blackburn | ||||||||
| Beecham , Agnes b. 1823 Kendal, Westmorland d. 1887 Blackburn Northern | ||||||||
| Warburton , Enoch b. 1860 Blackburn d. 1918 Blackburn Northern | ||||||||
| Warburton , Enoch b. 1887 Witton, Blackburn | ||||||||
| Duxbury , James b. 1821 Lancashire d. BET 1878 AND 1879 Blackburn | ||||||||
| Duxbury , Mary Alice b. 1860 Bantham, Lanashire | ||||||||
| Beecham , Agnes b. 1823 Kendal, Westmorland d. 1887 Blackburn Northern | ||||||||
| Yates , James | ||||||||
| Yates , Joseph b. 21 AUG 1799 d. 16 FEB 1870 | ||||||||
| Holden , Timothy b. ABT 1734 d. ABT 1816 | ||||||||
| Holden , Catherine b. 1766 Meadowhead, Darwen | ||||||||
| Duxbury , Ellen b. 1736 Over Darwen, Lancs d. 1771 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
| Yates , Joel b. 1824 d. AFT 1891 | ||||||||
| Hollis , Joel | ||||||||
| Hollis , Margaret b. 2 JAN 1803 Lower Darwen d. AFT 1881 | ||||||||
| Hargraves , Betty | ||||||||
| Warburton , Enoch b. 1860 Blackburn d. 1918 Blackburn Northern | ||||||||
| Warburton , Esther Agnes b. 1885 Blackburn | ||||||||
| Duxbury , James b. 1821 Lancashire d. BET 1878 AND 1879 Blackburn | ||||||||
| Duxbury , Mary Alice b. 1860 Bantham, Lanashire | ||||||||
| Beecham , Agnes b. 1823 Kendal, Westmorland d. 1887 Blackburn Northern | ||||||||
| Duxbury , James b. 1821 Lancashire d. BET 1878 AND 1879 Blackburn | ||||||||
| Duxbury , Jemina b. BET JUL AND SEP 1852 Brindle, Lancashire d. BET JAN AND MAR 1933 Blackburn | ||||||||
| Beecham , Agnes b. 1823 Kendal, Westmorland d. 1887 Blackburn Northern | ||||||||
| Duxbury , William b. ABT 1807 Blackburn, Lancashire England | ||||||||
| Duxbury , Lavinia b. ABT 1851 Blackburn, Lancashire England | ||||||||
| Cecilia , b. ABT 1818 Blackburn, Lancashire England | ||||||||
| Duxbury , William b. ABT 1807 Blackburn, Lancashire England | ||||||||
| Duxbury , Margaret b. ABT 1835 Manchester | ||||||||
| Heap , Mary Ann d. BEF 1851 | ||||||||
| Duxbury , William b. ABT 1807 Blackburn, Lancashire England | ||||||||
| Duxbury , Harriet b. ABT 1837 Blackburn, Lancashire England | ||||||||
| Heap , Mary Ann d. BEF 1851 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor