For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ||||||||
| Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , John b. 15 MAY 1810 | ||||||||
| Holden , Ann b. 16 SEP 1773 | ||||||||
| Fish , Thomas | ||||||||
| Briggs , Alice | ||||||||
| Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ||||||||
| Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , John b. 15 MAY 1810 | ||||||||
| Holden , Ann b. 16 SEP 1773 | ||||||||
| Fish , Ralph b. ABT 1821 | ||||||||
| Briggs , Alice | ||||||||
| Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ||||||||
| Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , John b. 15 MAY 1810 | ||||||||
| Holden , Ann b. 16 SEP 1773 | ||||||||
| Fish , John | ||||||||
| Briggs , Alice | ||||||||
| Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ||||||||
| Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , John b. 15 MAY 1810 | ||||||||
| Holden , Ann b. 16 SEP 1773 | ||||||||
| Fish , Phoebe b. ABT 1833 | ||||||||
| Briggs , Alice | ||||||||
| Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ||||||||
| Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , John b. 15 MAY 1810 | ||||||||
| Holden , Ann b. 16 SEP 1773 | ||||||||
| Fish , Mary Ann | ||||||||
| Briggs , Alice | ||||||||
| Fish , Thomas | ||||||||
| Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ||||||||
| Nabb , Hannah | ||||||||
| Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ||||||||
| Duxbury , George b. 1708 d. 1787 Over Darwen, Lancs | ![]() |
|||||||
| Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ||||||||
| Rushton , Alice b. 22 AUG 1707 Nelosn, Marsden d. 1777 Parish Church, Blackburn, Lancs | ||||||||
| Fish , Alice b. 3 SEP 1815 | ||||||||
| Holden , Ann b. 16 SEP 1773 | ||||||||
| Fish , Thomas | ||||||||
| Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ||||||||
| Nabb , Hannah | ||||||||
| Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ||||||||
| Duxbury , George b. 1708 d. 1787 Over Darwen, Lancs | ![]() |
|||||||
| Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ||||||||
| Rushton , Alice b. 22 AUG 1707 Nelosn, Marsden d. 1777 Parish Church, Blackburn, Lancs | ||||||||
| Fish , Rachel Ann b. 15 AUG 1818 | ||||||||
| Holden , Ann b. 16 SEP 1773 | ||||||||
| Hunt , Jacob | ||||||||
| Hunt , James Edwin b. ABT 1858 | ||||||||
| Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ![]() |
|||||||
| Fish , Nicholas b. 21 FEB 1794 Over Darwen, Lancs d. 6 JAN 1865 Darwen, Lancs | ||||||||
| Holden , Ann b. 16 SEP 1773 | ||||||||
| Fish , Susannah b. 13 JAN 1835 Over Darwen, Lancs | ||||||||
| Briggs , Susan b. 17 APR 1794 d. 9 APR 1869 Darwen, Lancs | ||||||||
| Hargreaves , Walsh | ||||||||
| Hargreaves , Alice b. 1829 | ||||||||
| Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , George b. 2 MAY 1775 | ||||||||
| Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , Ellen b. 23 MAR 1801 Over Darwen, Lancs | ||||||||
| Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
| Hargreaves , Walsh | ||||||||
| Hargreaves , Sarah b. 22 SEP 1831 Darwen, Lancs | ||||||||
| Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , George b. 2 MAY 1775 | ||||||||
| Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , Ellen b. 23 MAR 1801 Over Darwen, Lancs | ||||||||
| Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor