For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Briggs , Henry b. ABT 1847 Burnley, Lancashire, England | ||||||||
| Briggs , Agness b. ABT 1876 | ||||||||
| Duxbury , | ||||||||
| Duxbury , Mary b. ABT 1848 | ||||||||
| , Agnes b. ABT 1819 Burnley, Lancashire, England | ||||||||
| Briggs , Henry b. ABT 1847 Burnley, Lancashire, England | ||||||||
| Briggs , Henry b. ABT 1879 | ||||||||
| Duxbury , | ||||||||
| Duxbury , Mary b. ABT 1848 | ||||||||
| , Agnes b. ABT 1819 Burnley, Lancashire, England | ||||||||
| Briggs , Henry b. ABT 1847 Burnley, Lancashire, England | ||||||||
| Briggs , Isabella b. 1881 | ||||||||
| Duxbury , | ||||||||
| Duxbury , Mary b. ABT 1848 | ||||||||
| , Agnes b. ABT 1819 Burnley, Lancashire, England | ||||||||
| Clarkson , | ||||||||
| Clarkson , John b. ABT 1873 Nelson, Lancashire, England | ||||||||
| Wildman , John | ||||||||
| Wildman , Jane b. 28 DEC 1853 Whitefield, Marsden, Lancashire, England d. 1922 Blantyre, Scotland | ||||||||
| Turner , Sarah | ||||||||
| Smith , Clive W b. 13 MAR 1924 d. 21 JAN 1984 | ||||||||
| Smith , Stephen Henderson b. --Not Shown-- | ||||||||
| Duxbury , Walter b. 4 MAR 1893 Blackburn, Lancashire, ENGLAND d. 1960 | ![]() |
|||||||
| Duxbury , Sheila Margaret Yates b. --Not Shown-- Blackburn | ||||||||
| Yates , Mary b. 1898 Blackburn, Lancashire, ENGLAND d. 1955 | ![]() |
|||||||
| Smith , Jamie Stephen b. --Not Shown-- | ||||||||
| Williams , Debbie b. --Not Shown-- | ||||||||
| Smith , Clive W b. 13 MAR 1924 d. 21 JAN 1984 | ||||||||
| Smith , Stephen Henderson b. --Not Shown-- | ||||||||
| Duxbury , Walter b. 4 MAR 1893 Blackburn, Lancashire, ENGLAND d. 1960 | ![]() |
|||||||
| Duxbury , Sheila Margaret Yates b. --Not Shown-- Blackburn | ||||||||
| Yates , Mary b. 1898 Blackburn, Lancashire, ENGLAND d. 1955 | ![]() |
|||||||
| Smith , Dale Alexander b. --Not Shown-- | ||||||||
| Williams , Debbie b. --Not Shown-- | ||||||||
| Jones , | ||||||||
| Jones , Samantha Ceri b. --Not Shown-- | ||||||||
| Smith , Clive W b. 13 MAR 1924 d. 21 JAN 1984 | ||||||||
| Smith , Susan Elizabeth b. --Not Shown-- | ||||||||
| Duxbury , Walter b. 4 MAR 1893 Blackburn, Lancashire, ENGLAND d. 1960 | ![]() |
|||||||
| Duxbury , Sheila Margaret Yates b. --Not Shown-- Blackburn | ||||||||
| Yates , Mary b. 1898 Blackburn, Lancashire, ENGLAND d. 1955 | ![]() |
|||||||
| Sleep , Steven Ross | ||||||||
| Sleep , Chelsea Dawn b. --Not Shown-- | ||||||||
| Smith , Clive W b. 13 MAR 1924 d. 21 JAN 1984 | ||||||||
| Smith , Susan Elizabeth b. --Not Shown-- | ||||||||
| Duxbury , Walter b. 4 MAR 1893 Blackburn, Lancashire, ENGLAND d. 1960 | ![]() |
|||||||
| Duxbury , Sheila Margaret Yates b. --Not Shown-- Blackburn | ||||||||
| Yates , Mary b. 1898 Blackburn, Lancashire, ENGLAND d. 1955 | ![]() |
|||||||
| Sleep , Steven Ross | ||||||||
| Sleep , Colwyn Ross b. --Not Shown-- | ||||||||
| Smith , Clive W b. 13 MAR 1924 d. 21 JAN 1984 | ||||||||
| Smith , Susan Elizabeth b. --Not Shown-- | ||||||||
| Duxbury , Walter b. 4 MAR 1893 Blackburn, Lancashire, ENGLAND d. 1960 | ![]() |
|||||||
| Duxbury , Sheila Margaret Yates b. --Not Shown-- Blackburn | ||||||||
| Yates , Mary b. 1898 Blackburn, Lancashire, ENGLAND d. 1955 | ![]() |
|||||||
| Sleep , Steven Ross | ||||||||
| Sleep , Sebastian Lucas b. --Not Shown-- | ||||||||
| Smith , Clive W b. 13 MAR 1924 d. 21 JAN 1984 | ||||||||
| Smith , Susan Elizabeth b. --Not Shown-- | ||||||||
| Duxbury , Walter b. 4 MAR 1893 Blackburn, Lancashire, ENGLAND d. 1960 | ![]() |
|||||||
| Duxbury , Sheila Margaret Yates b. --Not Shown-- Blackburn | ||||||||
| Yates , Mary b. 1898 Blackburn, Lancashire, ENGLAND d. 1955 | ![]() |
|||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor