For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Hutchinson , Thomas b. ABT 1803 Eccleshill | ||||||||
| Hutchinson , William | ||||||||
| Leach , Joshua b. ABT 1785 Darwen, Lancashire, England | ||||||||
| Leach , Jane b. ABT 1804 Eccleshill | ||||||||
| Hutchinson , Thomas b. ABT 1803 Eccleshill | ||||||||
| Hutchinson , Janie Anne | ||||||||
| Leach , Joshua b. ABT 1785 Darwen, Lancashire, England | ||||||||
| Leach , Jane b. ABT 1804 Eccleshill | ||||||||
| Duxbury , John b. BEF 1801 d. BEF 1844 | ||||||||
| Duxbury , Thomas b. ABT 1819 Blackburn, Lancashire (Rishton) d. BET JUL AND SEP 1890 Burnley, Lancashire, England | ||||||||
| Duxbury , James b. 1859 Oswaldtwistle, Burnley, Lancashire, England d. 26 MAR 1931 Blantyre, Scotland | ||||||||
| Hurst , Ann b. ABT 1813 Oswaldtwistle d. BET JUL AND SEP 1886 Burnley, Lancashire, England | ||||||||
| Duxbury , Mark b. BET JAN AND MAR 1879 Nelson, Lancashire, England d. BET OCT AND DEC 1886 Burnley, Lancashire | ||||||||
| Wildman , John | ||||||||
| Wildman , Jane b. 28 DEC 1853 Whitefield, Marsden, Lancashire, England d. 1922 Blantyre, Scotland | ||||||||
| Turner , Sarah | ||||||||
| Lamb , Peter | ||||||||
| Lamb , Arthur b. ABT 1848 | ||||||||
| Clayton , Joseph | ||||||||
| Clayton , Isobella b. ABT 1851 | ||||||||
| Willard , | ||||||||
| Willard , Kenneth R b. --Not Shown-- Newark, Nottinghamshire | ||||||||
| Ducksbury , Gordon Hedley b. 29 MAY 1892 Market St, Lancaster d. 18 SEP 1971 Colchester, Essex | ![]() |
|||||||
| Ducksbury , Eric R b. BET OCT AND DEC 1919 Lancaster d. 23 APR 1993 Sheffield | ||||||||
| Barlow , Christine M b. 21 FEB 1893 d. 26 JUN 1986 Carlisle, Cumberland | ||||||||
| Ducksbury , Clare M b. --Not Shown-- Rother Valley, Yorkshire | ||||||||
| Gibson , Monica b. 30 JUN 1921 d. 31 AUG 1994 Worksop, Nottinghamshire | ||||||||
| Briggs , Henry b. ABT 1847 Burnley, Lancashire, England | ||||||||
| Briggs , Joseph b. ABT 1868 | ||||||||
| Duxbury , | ||||||||
| Duxbury , Mary b. ABT 1848 | ||||||||
| , Agnes b. ABT 1819 Burnley, Lancashire, England | ||||||||
| Briggs , Henry b. ABT 1847 Burnley, Lancashire, England | ||||||||
| Briggs , Mary Ellen b. ABT 1869 | ||||||||
| Duxbury , | ||||||||
| Duxbury , Mary b. ABT 1848 | ||||||||
| , Agnes b. ABT 1819 Burnley, Lancashire, England | ||||||||
| Briggs , Henry b. ABT 1847 Burnley, Lancashire, England | ||||||||
| Briggs , Sarah b. ABT 1871 | ||||||||
| Duxbury , | ||||||||
| Duxbury , Mary b. ABT 1848 | ||||||||
| , Agnes b. ABT 1819 Burnley, Lancashire, England | ||||||||
| Briggs , Henry b. ABT 1847 Burnley, Lancashire, England | ||||||||
| Briggs , E Alice b. ABT 1874 | ||||||||
| Duxbury , | ||||||||
| Duxbury , Mary b. ABT 1848 | ||||||||
| , Agnes b. ABT 1819 Burnley, Lancashire, England | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor