For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , William b. BEF 1718 | ||||||||
| Duxbury , William b. 16 JUL 1742 Leeds, Yorkshire, England | ||||||||
| Deane , Frederick Thomas b. 1869 d. 21 MAY 1952 | ||||||||
| Deane , Eric b. 13 SEP 1900 d. 2 JAN 1980 | ||||||||
| Neville , Louise b. 29 NOV 1871 d. 15 MAY 1912 | ![]() |
|||||||
| Deane , George Frederick b. --Not Shown-- | ||||||||
| Antonie , Nora Alice | ||||||||
| Deane , Nichola Shelley b. --Not Shown-- | ||||||||
| Williams , Iris Shellard | ||||||||
| Deane , Frederick Thomas b. 1869 d. 21 MAY 1952 | ||||||||
| Deane , Eric b. 13 SEP 1900 d. 2 JAN 1980 | ||||||||
| Neville , Louise b. 29 NOV 1871 d. 15 MAY 1912 | ![]() |
|||||||
| Deane , George Frederick b. --Not Shown-- | ||||||||
| Antonie , Nora Alice | ||||||||
| Deane , Jennifer Alexandra Dr b. --Not Shown-- | ||||||||
| Williams , Iris Shellard | ||||||||
| DUCKESBERIE , Richard | ||||||||
| DUCKESBERIE , Annes b. 1557 Halifax, Yorkshire | ||||||||
|
LITTLEWOOD
,
John
b. ABT 1830 |
||||||||
| LITTLEWOOD , Franklin b. 9 OCT 1856 Doncaster, York, England | ||||||||
|
DUCKSBURY
,
Sarah
b. ABT 1832 |
||||||||
| Duxbury , Henry b. ABT 1831 d. BEF 1877 | ![]() |
|||||||
| Duxbury , John b. 14 JAN 1856 Blackburn, Lancashire, England d. 1 MAY 1937 New Bedford, Massachusetts, USA | ||||||||
| Slinger , Jane b. ABT 1830 | ![]() |
|||||||
| Duxbury , Walter b. BET OCT AND DEC 1881 Blackburn, Lancashire, England d. 15 OCT 1915 | ||||||||
| Duckworth , Elizabeth b. 28 FEB 1857 Blackburn, Lancashire, England d. 6 NOV 1929 New Bedford, Massachusetts, USA | ||||||||
| Duxbury , Ellen b. ABT 1909 d. 14 NOV 1915 | ||||||||
| Marslham , Alice | ||||||||
| Haine , Mary d. Staten Island | ||||||||
| Lovelace , | ||||||||
| Lovelace , Elizabeth | ||||||||
| Hutchinson , Thomas b. ABT 1803 Eccleshill | ||||||||
| Hutchinson , Robert b. ABT 1836 | ||||||||
| Leach , Joshua b. ABT 1785 Darwen, Lancashire, England | ||||||||
| Leach , Jane b. ABT 1804 Eccleshill | ||||||||
| Hutchinson , Thomas b. ABT 1803 Eccleshill | ||||||||
| Hutchinson , Edmond | ||||||||
| Leach , Joshua b. ABT 1785 Darwen, Lancashire, England | ||||||||
| Leach , Jane b. ABT 1804 Eccleshill | ||||||||
| Hutchinson , Thomas b. ABT 1803 Eccleshill | ||||||||
| Hutchinson , Lettice | ||||||||
| Leach , Joshua b. ABT 1785 Darwen, Lancashire, England | ||||||||
| Leach , Jane b. ABT 1804 Eccleshill | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor