For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , William b. 1769 Wortley, Leeds, Yorkshire d. 12 JAN 1852 Lower Carr, Hunslett, Yorkshire | ![]() |
|||||||
Dukesbury , David b. 12 JUN 1805 Leeds, Yorkshire, England d. ABT 1850 | ||||||||
Child , Elizabeth b. 1766 Armley, Leeds, Yorkshire d. FEB 1847 Hunslet, Yorkshire, England | ||||||||
Dukesbury , Joseph (George) b. AUG 1846 unknown d. 1905 Buffalo, NY, USA | ||||||||
Blair , Nancy | ||||||||
Dukesbury , Thomas Arthur b. 26 AUG 1882 d. BEF 1925 | ||||||||
Pratt , Joseph b. 1831 Lancashire, England d. 1891 Ontario, Canada | ||||||||
Pratt , Louisa b. 1852 England d. 18 JAN 1938 Buffalo, NY, USA | ||||||||
Broadly , Jane b. 1830 England d. 1921 Ontario, Canada | ||||||||
Waddicor , Thomas b. ABT 1778 | ||||||||
Waddicor , John b. 14 APR 1803 Blacksnape, Darwen, Lancashire, England d. 30 AUG 1865 Drummer Stoops, Darwen, Lancashire, England | ||||||||
Whewell , Catherine b. 1778 Hattons, Darwen, Lancs | ![]() |
|||||||
Waddicor , John Fuebeater b. 14 APR 1833 Darwen, Lancashire, England d. 8 NOV 1913 Darwen, Lancashire, England | ||||||||
Fielding , Susannah b. ABT 1805 d. 5 NOV 1882 Darwen, Lancashire, England | ||||||||
Waddicor , James b. ABT 1867 d. ABT 1867 Darwen Cemetery, Darwen, England | ||||||||
Yates , George b. BEF 1815 | ||||||||
Yates , Esther b. ABT 1832 England d. 29 SEP 1868 Darwen, Lancashire, England | ||||||||
Duxbury , Elizabeth b. BEF 1815 | ||||||||
Waddicor , Thomas b. ABT 1778 | ||||||||
Waddicor , Edmund b. 14 JUL 1799 | ||||||||
Whewell , Moses b. ABT 1720 Blacksnape, Over Darwen d. 1790 Hattons, Darwen, Lancs | ||||||||
Whewell , Edmund b. 1753 Hatton, Darwen, Lancs | ||||||||
Duxbury , Catherine b. 1723 Upper Darwen, Lancs d. BEF 1800 | ![]() |
|||||||
Whewell , Catherine b. 1778 Hattons, Darwen, Lancs | ||||||||
Entwisle , Mary b. 1753 | ||||||||
Waddicor , Thomas b. ABT 1778 | ||||||||
Waddicor , Jane b. 24 JUL 1801 | ||||||||
Whewell , Moses b. ABT 1720 Blacksnape, Over Darwen d. 1790 Hattons, Darwen, Lancs | ||||||||
Whewell , Edmund b. 1753 Hatton, Darwen, Lancs | ||||||||
Duxbury , Catherine b. 1723 Upper Darwen, Lancs d. BEF 1800 | ![]() |
|||||||
Whewell , Catherine b. 1778 Hattons, Darwen, Lancs | ||||||||
Entwisle , Mary b. 1753 | ||||||||
Waddicor , Thomas b. ABT 1778 | ||||||||
Waddicor , Alice b. 2 APR 1805 | ||||||||
Whewell , Moses b. ABT 1720 Blacksnape, Over Darwen d. 1790 Hattons, Darwen, Lancs | ||||||||
Whewell , Edmund b. 1753 Hatton, Darwen, Lancs | ||||||||
Duxbury , Catherine b. 1723 Upper Darwen, Lancs d. BEF 1800 | ![]() |
|||||||
Whewell , Catherine b. 1778 Hattons, Darwen, Lancs | ||||||||
Entwisle , Mary b. 1753 | ||||||||
Waddicor , Thomas b. ABT 1778 | ||||||||
Waddicor , Mary b. 27 FEB 1807 | ||||||||
Whewell , Moses b. ABT 1720 Blacksnape, Over Darwen d. 1790 Hattons, Darwen, Lancs | ||||||||
Whewell , Edmund b. 1753 Hatton, Darwen, Lancs | ||||||||
Duxbury , Catherine b. 1723 Upper Darwen, Lancs d. BEF 1800 | ![]() |
|||||||
Whewell , Catherine b. 1778 Hattons, Darwen, Lancs | ||||||||
Entwisle , Mary b. 1753 | ||||||||
Waddicor , Thomas b. ABT 1778 | ||||||||
Waddicor , Robert b. 1 FEB 1809 | ||||||||
Whewell , Moses b. ABT 1720 Blacksnape, Over Darwen d. 1790 Hattons, Darwen, Lancs | ||||||||
Whewell , Edmund b. 1753 Hatton, Darwen, Lancs | ||||||||
Duxbury , Catherine b. 1723 Upper Darwen, Lancs d. BEF 1800 | ![]() |
|||||||
Whewell , Catherine b. 1778 Hattons, Darwen, Lancs | ||||||||
Entwisle , Mary b. 1753 | ||||||||
Waddicor , Thomas b. ABT 1778 | ||||||||
Waddicor , Eliza b. 5 APR 1811 | ||||||||
Whewell , Moses b. ABT 1720 Blacksnape, Over Darwen d. 1790 Hattons, Darwen, Lancs | ||||||||
Whewell , Edmund b. 1753 Hatton, Darwen, Lancs | ||||||||
Duxbury , Catherine b. 1723 Upper Darwen, Lancs d. BEF 1800 | ![]() |
|||||||
Whewell , Catherine b. 1778 Hattons, Darwen, Lancs | ||||||||
Entwisle , Mary b. 1753 | ||||||||
Waddicor , Thomas b. ABT 1778 | ||||||||
Waddicor , Elizabeth b. 8 JAN 1813 | ||||||||
Whewell , Moses b. ABT 1720 Blacksnape, Over Darwen d. 1790 Hattons, Darwen, Lancs | ||||||||
Whewell , Edmund b. 1753 Hatton, Darwen, Lancs | ||||||||
Duxbury , Catherine b. 1723 Upper Darwen, Lancs d. BEF 1800 | ![]() |
|||||||
Whewell , Catherine b. 1778 Hattons, Darwen, Lancs | ||||||||
Entwisle , Mary b. 1753 | ||||||||
Waddicor , Thomas b. ABT 1778 | ||||||||
Waddicor , Catherine b. 15 NOV 1814 | ||||||||
Whewell , Moses b. ABT 1720 Blacksnape, Over Darwen d. 1790 Hattons, Darwen, Lancs | ||||||||
Whewell , Edmund b. 1753 Hatton, Darwen, Lancs | ||||||||
Duxbury , Catherine b. 1723 Upper Darwen, Lancs d. BEF 1800 | ![]() |
|||||||
Whewell , Catherine b. 1778 Hattons, Darwen, Lancs | ||||||||
Entwisle , Mary b. 1753 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor