For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , William b. MAY 1707 Thrapston d. AUG 1747 Uppingham | ![]() |
|||||||
Duxbury , Henry b. 1741 Uppingham d. 1800 Thrapston | ||||||||
Carter , Sarah d. 1749 Uppingham | ||||||||
Duxbury , Thomas b. ABT 1787 d. 20 JUN 1844 Northampton | ||||||||
Hallowell , Mary d. SEP 1812 Oakham | ||||||||
Duxbury , Mary Ann b. 1834 | ||||||||
Abbott , Maria d. BEF 1844 | ||||||||
Duxbury , William b. MAY 1707 Thrapston d. AUG 1747 Uppingham | ![]() |
|||||||
Duxbury , Henry b. 1741 Uppingham d. 1800 Thrapston | ||||||||
Carter , Sarah d. 1749 Uppingham | ||||||||
Duxbury , Thomas b. ABT 1787 d. 20 JUN 1844 Northampton | ||||||||
Hallowell , Mary d. SEP 1812 Oakham | ||||||||
Duxbury , Thomas Abbott b. 1835 d. BEF 1858 | ||||||||
Abbott , Maria d. BEF 1844 | ||||||||
Duxbury , William b. MAY 1707 Thrapston d. AUG 1747 Uppingham | ![]() |
|||||||
Duxbury , Henry b. 1741 Uppingham d. 1800 Thrapston | ||||||||
Carter , Sarah d. 1749 Uppingham | ||||||||
Duxbury , Thomas b. ABT 1787 d. 20 JUN 1844 Northampton | ||||||||
Hallowell , Mary d. SEP 1812 Oakham | ||||||||
Duxbury , William b. 1837 d. BEF 1858 | ||||||||
Abbott , Maria d. BEF 1844 | ||||||||
Hensman , William | ||||||||
Hensman , Thomas Duxbury b. 1822 Thrapston d. AFT 1881 | ||||||||
Duxbury , Henry b. 1741 Uppingham d. 1800 Thrapston | ![]() |
|||||||
Duxbury , Mary b. ABT 1796 | ||||||||
Hallowell , Mary d. SEP 1812 Oakham | ||||||||
Hensman , Frank b. 1865 Thrapston | ||||||||
Duxbury , Henry b. 1741 Uppingham d. 1800 Thrapston | ![]() |
|||||||
Duxbury , Thomas b. ABT 1787 d. 20 JUN 1844 Northampton | ||||||||
Hallowell , Mary d. SEP 1812 Oakham | ||||||||
Duxbury , Maria Elizabeth b. 1832 Thrapston d. AFT 1881 | ||||||||
Abbott , Maria d. BEF 1844 | ||||||||
Hensman , William | ||||||||
Hensman , Thomas Duxbury b. 1822 Thrapston d. AFT 1881 | ||||||||
Duxbury , Henry b. 1741 Uppingham d. 1800 Thrapston | ![]() |
|||||||
Duxbury , Mary b. ABT 1796 | ||||||||
Hallowell , Mary d. SEP 1812 Oakham | ||||||||
Hensman , Arthur b. 1868 Thrapston | ||||||||
Duxbury , Henry b. 1741 Uppingham d. 1800 Thrapston | ![]() |
|||||||
Duxbury , Thomas b. ABT 1787 d. 20 JUN 1844 Northampton | ||||||||
Hallowell , Mary d. SEP 1812 Oakham | ||||||||
Duxbury , Maria Elizabeth b. 1832 Thrapston d. AFT 1881 | ||||||||
Abbott , Maria d. BEF 1844 | ||||||||
Hensman , William | ||||||||
Hensman , Thomas Duxbury b. 1822 Thrapston d. AFT 1881 | ||||||||
Duxbury , Henry b. 1741 Uppingham d. 1800 Thrapston | ![]() |
|||||||
Duxbury , Mary b. ABT 1796 | ||||||||
Hallowell , Mary d. SEP 1812 Oakham | ||||||||
Hensman , Alice b. 1871 Thrapston | ||||||||
Duxbury , Henry b. 1741 Uppingham d. 1800 Thrapston | ![]() |
|||||||
Duxbury , Thomas b. ABT 1787 d. 20 JUN 1844 Northampton | ||||||||
Hallowell , Mary d. SEP 1812 Oakham | ||||||||
Duxbury , Maria Elizabeth b. 1832 Thrapston d. AFT 1881 | ||||||||
Abbott , Maria d. BEF 1844 | ||||||||
Hill , John | ||||||||
Hill , William | ||||||||
Duxbury , William b. MAY 1707 Thrapston d. AUG 1747 Uppingham | ![]() |
|||||||
Duxbury , Henry b. 1741 Uppingham d. 1800 Thrapston | ||||||||
Carter , Sarah d. 1749 Uppingham | ||||||||
Duxbury , Ann b. BEF 1793 | ||||||||
Hallowell , Mary d. SEP 1812 Oakham | ||||||||
Hill , John | ||||||||
Hill , John | ||||||||
Duxbury , William b. MAY 1707 Thrapston d. AUG 1747 Uppingham | ![]() |
|||||||
Duxbury , Henry b. 1741 Uppingham d. 1800 Thrapston | ||||||||
Carter , Sarah d. 1749 Uppingham | ||||||||
Duxbury , Ann b. BEF 1793 | ||||||||
Hallowell , Mary d. SEP 1812 Oakham | ||||||||
Hensman , William | ||||||||
Hensman , William b. 1817 Thrapston d. BEF 1858 | ||||||||
Duxbury , William b. MAY 1707 Thrapston d. AUG 1747 Uppingham | ![]() |
|||||||
Duxbury , Henry b. 1741 Uppingham d. 1800 Thrapston | ||||||||
Carter , Sarah d. 1749 Uppingham | ||||||||
Duxbury , Mary b. ABT 1796 | ||||||||
Hallowell , Mary d. SEP 1812 Oakham | ||||||||
Hensman , William | ||||||||
Hensman , Thomas Duxbury b. 1822 Thrapston d. AFT 1881 | ||||||||
Duxbury , Henry b. 1741 Uppingham d. 1800 Thrapston | ![]() |
|||||||
Duxbury , Mary b. ABT 1796 | ||||||||
Hallowell , Mary d. SEP 1812 Oakham | ||||||||
Hensman , George b. 1844 | ||||||||
Dorothea , b. 1823 North Shields | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor