For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , Moses b. 1860 Aighton, Lancashire, England (Q3) | ![]() |
|||||||
| Duxbury , John b. BET JAN AND MAR 1887 Ribchester, Lancashire, England d. ABT 1956 | ||||||||
| O'Brien , Jane | ||||||||
| Duxbury , Jack b. 1915 d. 1997 | ||||||||
| Stockdale , Hilda b. ABT 1887 Morley, West Yorkshire, England | ||||||||
| Duxbury , Pamela b. --Not Shown-- | ||||||||
| Pattersen , | ||||||||
| Pattersen , Barbara b. --Not Shown-- | ||||||||
| Duxbury , Moses b. 1860 Aighton, Lancashire, England (Q3) | ![]() |
|||||||
| Duxbury , John b. BET JAN AND MAR 1887 Ribchester, Lancashire, England d. ABT 1956 | ||||||||
| O'Brien , Jane | ||||||||
| Duxbury , Margery b. 1919 d. 1996 | ||||||||
| Stockdale , Hilda b. ABT 1887 Morley, West Yorkshire, England | ||||||||
| Pattersen , | ||||||||
| Pattersen , David b. --Not Shown-- | ||||||||
| Duxbury , Moses b. 1860 Aighton, Lancashire, England (Q3) | ![]() |
|||||||
| Duxbury , John b. BET JAN AND MAR 1887 Ribchester, Lancashire, England d. ABT 1956 | ||||||||
| O'Brien , Jane | ||||||||
| Duxbury , Margery b. 1919 d. 1996 | ||||||||
| Stockdale , Hilda b. ABT 1887 Morley, West Yorkshire, England | ||||||||
| Duxbury , William | ||||||||
| Duxbury , Kenneth b. --Not Shown-- Blackburn | ||||||||
| Hargreaves , Lillian | ||||||||
| Duxbury , Carole b. --Not Shown-- Blackburn, Lancashire, England | ||||||||
| Perkins , Iris | ||||||||
| Duxbury , Thomas Harry b. 19 MAR 1887 Leicester d. 20 JAN 1952 Leicester | ![]() |
|||||||
| Duxbury , Thomas George b. 22 JUN 1917 Leicester d. 8 AUG 1997 Leicester | ||||||||
| Pyshorn , Elizabeth May b. 5 JUN 1891 Sudbury, Suffolk d. 21 SEP 1963 Leicester | ||||||||
| Duxbury , Julian Charles b. --Not Shown-- Leicester | ||||||||
| Bent , Mildred Mabel b. 19 SEP 1919 Anstey, Leics. d. 1 NOV 1995 Leicester | ||||||||
| Duxbury , Emily Jane b. --Not Shown-- Denver, Colorado | ||||||||
| Bollhoefer , Linda Sue b. --Not Shown-- Denver, Colorado | ||||||||
| Duxbury , Thomas Harry b. 19 MAR 1887 Leicester d. 20 JAN 1952 Leicester | ![]() |
|||||||
| Duxbury , Thomas George b. 22 JUN 1917 Leicester d. 8 AUG 1997 Leicester | ||||||||
| Pyshorn , Elizabeth May b. 5 JUN 1891 Sudbury, Suffolk d. 21 SEP 1963 Leicester | ||||||||
| Duxbury , Simon George b. --Not Shown-- Leicester | ||||||||
| Bent , Mildred Mabel b. 19 SEP 1919 Anstey, Leics. d. 1 NOV 1995 Leicester | ||||||||
| Duxbury , Robin George Alexander b. --Not Shown-- | ||||||||
| Coulson , Angela Mary b. --Not Shown-- Leicester | ||||||||
| Duxbury , Thomas Harry b. 19 MAR 1887 Leicester d. 20 JAN 1952 Leicester | ![]() |
|||||||
| Duxbury , Thomas George b. 22 JUN 1917 Leicester d. 8 AUG 1997 Leicester | ||||||||
| Pyshorn , Elizabeth May b. 5 JUN 1891 Sudbury, Suffolk d. 21 SEP 1963 Leicester | ||||||||
| Duxbury , Simon George b. --Not Shown-- Leicester | ||||||||
| Bent , Mildred Mabel b. 19 SEP 1919 Anstey, Leics. d. 1 NOV 1995 Leicester | ||||||||
| Duxbury , Catherine Louise b. --Not Shown-- | ||||||||
| Coulson , Angela Mary b. --Not Shown-- Leicester | ||||||||
| Duxbury , Richard b. 1778 d. 9 NOV 1844 Wigston Magna, Leics. | ||||||||
| Duxbury , Thomas b. FEB 1815 Wigston Magna, Leics. d. 11 AUG 1887 Leicester | ||||||||
| Coley , Elizabeth Burton b. 2 JUL 1789 Wigston Magna, Leics. d. 28 DEC 1820 Wigston Magna, Leics. | ||||||||
| Duxbury , George b. 20 MAY 1853 Leicester d. 9 MAR 1922 Leicester | ||||||||
| Kirk , Frances Love b. 7 FEB 1813 Lowesby, Leics. d. 11 JAN 1875 Leicester | ||||||||
| Duxbury , George Thomas b. 29 AUG 1877 Leicester d. 20 MAR 1879 Leicester | ||||||||
| Wells , Abigail b. 29 MAY 1853 Bromsgrove, Worcs. d. 8 JAN 1918 Leicester | ||||||||
| Duxbury , Richard b. 1778 d. 9 NOV 1844 Wigston Magna, Leics. | ||||||||
| Duxbury , Thomas b. FEB 1815 Wigston Magna, Leics. d. 11 AUG 1887 Leicester | ||||||||
| Coley , Elizabeth Burton b. 2 JUL 1789 Wigston Magna, Leics. d. 28 DEC 1820 Wigston Magna, Leics. | ||||||||
| Duxbury , George b. 20 MAY 1853 Leicester d. 9 MAR 1922 Leicester | ||||||||
| Kirk , Frances Love b. 7 FEB 1813 Lowesby, Leics. d. 11 JAN 1875 Leicester | ||||||||
| Duxbury , George b. 5 JUN 1880 Leicester d. 2 JUN 1914 Barrow upon Soar, Leicester | ||||||||
| Wells , Abigail b. 29 MAY 1853 Bromsgrove, Worcs. d. 8 JAN 1918 Leicester | ||||||||
| Duxbury , Richard b. 1778 d. 9 NOV 1844 Wigston Magna, Leics. | ||||||||
| Duxbury , Thomas b. FEB 1815 Wigston Magna, Leics. d. 11 AUG 1887 Leicester | ||||||||
| Coley , Elizabeth Burton b. 2 JUL 1789 Wigston Magna, Leics. d. 28 DEC 1820 Wigston Magna, Leics. | ||||||||
| Duxbury , George b. 20 MAY 1853 Leicester d. 9 MAR 1922 Leicester | ||||||||
| Kirk , Frances Love b. 7 FEB 1813 Lowesby, Leics. d. 11 JAN 1875 Leicester | ||||||||
| Duxbury , Marion Evelyn b. 24 OCT 1888 Leicester d. 10 SEP 1972 Leicester | ||||||||
| Wells , Abigail b. 29 MAY 1853 Bromsgrove, Worcs. d. 8 JAN 1918 Leicester | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor