For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , George Edward b. 9 MAY 1874 Padiham, Lancashire d. BET OCT AND DEC 1956 Nelson, Lancashire | ![]() |
|||||||
Duxbury , James b. 17 OCT 1912 | ||||||||
Duggan , Rose Matilda b. 7 NOV 1879 Blackburn | ||||||||
Duxbury , Stephen b. --Not Shown-- Nelson, Lancashire | ||||||||
Etherington , Dorothy b. 18 AUG 1921 | ||||||||
Duxbury , Katherine Louise b. --Not Shown-- Chatham, Kent | ||||||||
Lafford , Mary P | ||||||||
Pursey , Roy | ||||||||
Pursey , Kate b. --Not Shown-- | ||||||||
Duxbury , James Edward b. 25 MAR 1889 Accrington d. 9 JAN 1928 | ![]() |
|||||||
Duxbury , Leslie b. 14 OCT 1921 Accrington, Lancashire, England d. 29 OCT 2001 Hammersmith & Fulham | ||||||||
Hull , Lily Newton b. 1 APR 1888 | ||||||||
Duxbury , Sarah b. --Not Shown-- | ||||||||
Porter , Erica Joyce b. 5 MAY 1925 d. 3 SEP 1992 | ||||||||
Pursey , Roy | ||||||||
Pursey , Anna | ||||||||
Duxbury , James Edward b. 25 MAR 1889 Accrington d. 9 JAN 1928 | ![]() |
|||||||
Duxbury , Leslie b. 14 OCT 1921 Accrington, Lancashire, England d. 29 OCT 2001 Hammersmith & Fulham | ||||||||
Hull , Lily Newton b. 1 APR 1888 | ||||||||
Duxbury , Sarah b. --Not Shown-- | ||||||||
Porter , Erica Joyce b. 5 MAY 1925 d. 3 SEP 1992 | ||||||||
Hill , Harold | ||||||||
Hill , Roland b. BET APR AND JUN 1923 Haslingden, Accrington, Lancashire | ||||||||
Duxbury , James b. 5 JAN 1841 Church, Lancashire, England d. 1904 | ![]() |
|||||||
Duxbury , Jonathan b. 22 JUL 1861 Church, Lancashire, England d. 24 NOV 1942 | ||||||||
Muckington , Maria b. 1841 Church, Lancashire, England d. 1913 | ||||||||
Duxbury , Kate b. BET JUL AND SEP 1892 Haslingden, Lancashire | ||||||||
Roberts , Edward b. 1835 Holywell, Flintshire | ||||||||
Roberts , Alice b. 1865 Halkin, Flintshire, Wales | ||||||||
Jones , Jemima b. 1838 Ysceifiog, Halkin, Flintshire | ![]() |
|||||||
Wilkinson , Wilkinson b. 1839 Burnley | ||||||||
Wilkinson , Elizabeth b. ABT 1811 Padiham | ||||||||
Duxbury , William b. 1763 | ![]() |
|||||||
Duxbury , Edmund b. 1786 Simonstone, Lancashire d. 1853 Padiham | ||||||||
Law , Nancy | ||||||||
Duxbury , John b. 2 SEP 1812 Hapton, Padiham | ||||||||
Bradshaw , Mary b. 1786 Simonstone, Lancashire d. 1859 Padiham | ||||||||
Duxbury , Alice b. BET OCT AND DEC 1854 Burnley | ||||||||
Wilkinson , Elizabeth b. ABT 1811 Padiham | ||||||||
Duxbury , William b. 1763 | ![]() |
|||||||
Duxbury , Edmund b. 1786 Simonstone, Lancashire d. 1853 Padiham | ||||||||
Law , Nancy | ||||||||
Duxbury , John b. 2 SEP 1812 Hapton, Padiham | ||||||||
Bradshaw , Mary b. 1786 Simonstone, Lancashire d. 1859 Padiham | ||||||||
Duxbury , Lucilla b. BET APR AND JUN 1857 | ||||||||
Wilkinson , Elizabeth b. ABT 1811 Padiham | ||||||||
Duxbury , William b. 1763 | ![]() |
|||||||
Duxbury , Edmund b. 1786 Simonstone, Lancashire d. 1853 Padiham | ||||||||
Law , Nancy | ||||||||
Duxbury , John b. 2 SEP 1812 Hapton, Padiham | ||||||||
Bradshaw , Mary b. 1786 Simonstone, Lancashire d. 1859 Padiham | ||||||||
Duxbury , John b. 1861 | ||||||||
Wilkinson , Elizabeth b. ABT 1811 Padiham | ||||||||
Duxbury , John b. 1739 Padiham, Lancashire, England d. 22 OCT 1817 | ![]() |
|||||||
Duxbury , William b. 1763 | ||||||||
Wilkinson , Mary d. 25 OCT 1817 | ||||||||
Duxbury , William b. 1790 Summer House, Yorkshire, England | ||||||||
Law , Nancy | ||||||||
Duxbury , Jeremiah b. 2 OCT 1825 | ||||||||
Waddington , Grace b. ABT 1790 Padiham, Lancashire, England | ||||||||
Duxbury , George b. 1712 Altham Lancashire, England d. DEC 1781 Padiham, Lancashire, England | ![]() |
|||||||
Duxbury , John b. 1739 Padiham, Lancashire, England d. 22 OCT 1817 | ||||||||
Law , Susana | ||||||||
Duxbury , John b. 1770 d. BEF 1841 | ||||||||
Wilkinson , Mary d. 25 OCT 1817 | ||||||||
Duxbury , Alice b. 1 FEB 1820 Read, Lancashire | ||||||||
Howarth , Nancy b. ABT 1782 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor