For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , Lawrence b. BEF 1550 d. 8 SEP 1619 Twiston | ![]() |
|||||||
| Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ||||||||
| Agnes , d. 1594 Gt Harwood | ||||||||
| Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
| Robinson , Ellis d. 1612 Great Harwood | ||||||||
| Robinson , Ellen | ||||||||
| Duxbury , Edmund b. 9 MAR 1658/59 Padiham d. AFT 1674 | ||||||||
| Preston , William | ||||||||
| Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
| Ann , | ||||||||
| Duxbury , Lawrence b. BEF 1550 d. 8 SEP 1619 Twiston | ![]() |
|||||||
| Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ||||||||
| Agnes , d. 1594 Gt Harwood | ||||||||
| Duxbury , Nicholas b. 1618 Padiham d. 1697 Manor House, Heyhouses | ||||||||
| Robinson , Ellis d. 1612 Great Harwood | ||||||||
| Robinson , Ellen | ||||||||
| Duxbury , Ellen b. ABT 1675 Heyhouses | ||||||||
| Webster , Dorothy d. 1717 Symonstone | ||||||||
| Duxbury , Lawrence b. BEF 1550 d. 8 SEP 1619 Twiston | ![]() |
|||||||
| Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ||||||||
| Agnes , d. 1594 Gt Harwood | ||||||||
| Duxbury , Nicholas b. 1618 Padiham d. 1697 Manor House, Heyhouses | ||||||||
| Robinson , Ellis d. 1612 Great Harwood | ||||||||
| Robinson , Ellen | ||||||||
| Duxbury , Martha b. 1678 d. 1678 Padiham | ||||||||
| Webster , Dorothy d. 1717 Symonstone | ||||||||
| Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
| Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
| Robinson , Ellen | ![]() |
|||||||
| Duxbury , William b. 2 JAN 1634/35 Padiham d. 6 JUN 1720 | ||||||||
| Pudsay , William | ||||||||
| Pudsay , Ann bp. 11 NOV 1610 Bolton-by-Bowland d. 1639 Padiham | ||||||||
| Bannister , Elizabeth | ||||||||
| Duxbury , Mary b. 1664 | ||||||||
| Habersham , John | ||||||||
| Habersham , Martha | ||||||||
| Pollard , George | ||||||||
| Pollard , Anne | ||||||||
| Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
| Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
| Robinson , Ellen | ![]() |
|||||||
| Duxbury , William b. 2 JAN 1634/35 Padiham d. 6 JUN 1720 | ||||||||
| Pudsay , William | ||||||||
| Pudsay , Ann bp. 11 NOV 1610 Bolton-by-Bowland d. 1639 Padiham | ||||||||
| Bannister , Elizabeth | ||||||||
| Duxbury , Ellen b. 1668 | ||||||||
| Habersham , John | ||||||||
| Habersham , Martha | ||||||||
| Pollard , George | ||||||||
| Pollard , Anne | ||||||||
| Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
| Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
| Robinson , Ellen | ![]() |
|||||||
| Duxbury , William b. 2 JAN 1634/35 Padiham d. 6 JUN 1720 | ||||||||
| Pudsay , William | ||||||||
| Pudsay , Ann bp. 11 NOV 1610 Bolton-by-Bowland d. 1639 Padiham | ||||||||
| Bannister , Elizabeth | ||||||||
| Duxbury , Elizabeth b. 1672 Newchurch-in-Pendle | ||||||||
| Habersham , John | ||||||||
| Habersham , Martha | ||||||||
| Pollard , George | ||||||||
| Pollard , Anne | ||||||||
| Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
| Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
| Robinson , Ellen | ![]() |
|||||||
| Duxbury , William b. 2 JAN 1634/35 Padiham d. 6 JUN 1720 | ||||||||
| Pudsay , William | ||||||||
| Pudsay , Ann bp. 11 NOV 1610 Bolton-by-Bowland d. 1639 Padiham | ||||||||
| Bannister , Elizabeth | ||||||||
| Duxbury , Maria b. 1676 Newchurch-in-Pendle | ||||||||
| Habersham , John | ||||||||
| Habersham , Martha | ||||||||
| Pollard , George | ||||||||
| Pollard , Anne | ||||||||
| Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
| Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
| Robinson , Ellen | ![]() |
|||||||
| Duxbury , William b. 2 JAN 1634/35 Padiham d. 6 JUN 1720 | ||||||||
| Pudsay , William | ||||||||
| Pudsay , Ann bp. 11 NOV 1610 Bolton-by-Bowland d. 1639 Padiham | ||||||||
| Bannister , Elizabeth | ||||||||
| Duxbury , Philip b. 1677 Newchurch-in-Pendle | ||||||||
| Habersham , John | ||||||||
| Habersham , Martha | ||||||||
| Pollard , George | ||||||||
| Pollard , Anne | ||||||||
| Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
| Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
| Robinson , Ellen | ![]() |
|||||||
| Duxbury , William b. 2 JAN 1634/35 Padiham d. 6 JUN 1720 | ||||||||
| Pudsay , William | ||||||||
| Pudsay , Ann bp. 11 NOV 1610 Bolton-by-Bowland d. 1639 Padiham | ||||||||
| Bannister , Elizabeth | ||||||||
| Duxbury , Isabel b. 1684 d. 30 JUL 1684 Padiham | ||||||||
| Habersham , John | ||||||||
| Habersham , Martha | ||||||||
| Pollard , George | ||||||||
| Pollard , Anne | ||||||||
| Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
| Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
| Robinson , Ellen | ![]() |
|||||||
| Duxbury , William b. 2 JAN 1634/35 Padiham d. 6 JUN 1720 | ||||||||
| Pudsay , William | ||||||||
| Pudsay , Ann bp. 11 NOV 1610 Bolton-by-Bowland d. 1639 Padiham | ||||||||
| Bannister , Elizabeth | ||||||||
| Duxbury , Lawrence b. 1666 Newchurch-in-Pendle d. JAN 1696/97 Padiham | ||||||||
| Habersham , John | ||||||||
| Habersham , Martha | ||||||||
| Pollard , George | ||||||||
| Pollard , Anne | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor