For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Lawrence b. BEF 1550 d. 8 SEP 1619 Twiston | ![]() |
|||||||
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ||||||||
Agnes , d. 1594 Gt Harwood | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellis d. 1612 Great Harwood | ||||||||
Robinson , Ellen | ||||||||
Duxbury , Ellen b. 1 SEP 1643 Padiham d. AFT 1674 | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Lawrence b. BEF 1550 d. 8 SEP 1619 Twiston | ![]() |
|||||||
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ||||||||
Agnes , d. 1594 Gt Harwood | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellis d. 1612 Great Harwood | ||||||||
Robinson , Ellen | ||||||||
Duxbury , Ellis b. 12 OCT 1644 Padiham, Lancashire, England d. 9 OCT 1718 Staten Island | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Robert Henry b. ABT 1824 | ![]() |
|||||||
Duxbury , John b. 17 SEP 1845 Accrington, Lancashire, England d. ABT 1894 | ||||||||
Stansfield , Susannah b. ABT 1825 | ||||||||
Duxbury , Robert Henry b. 21 AUG 1869 Accrington, Lancashire d. BET JUL AND SEP 1914 Accrington, Lancashire | ||||||||
Duckworth , Alice b. ABT 1844 Blackburn, Lancashire, England d. BET OCT AND DEC 1954 Haslingden | ||||||||
Duxbury , John b. 23 MAY 1899 Accrington, Lancashire d. BET JAN AND MAR 1969 Accrington, Haslingden, Lancashire | ||||||||
Fielding , Elizabeth Jane b. 5 MAR 1873 Accrington. Lancashire | ||||||||
Duxbury , Lawrence b. BEF 1550 d. 8 SEP 1619 Twiston | ![]() |
|||||||
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ||||||||
Agnes , d. 1594 Gt Harwood | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellis d. 1612 Great Harwood | ||||||||
Robinson , Ellen | ||||||||
Duxbury , Mary b. 16 JUN 1648 Padiham d. AFT 1675 | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Lawrence b. BEF 1550 d. 8 SEP 1619 Twiston | ![]() |
|||||||
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ||||||||
Agnes , d. 1594 Gt Harwood | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellis d. 1612 Great Harwood | ||||||||
Robinson , Ellen | ||||||||
Duxbury , Alexander b. 9 JAN 1648/49 Padiham d. AFT 1674 | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Lawrence b. BEF 1550 d. 8 SEP 1619 Twiston | ![]() |
|||||||
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ||||||||
Agnes , d. 1594 Gt Harwood | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellis d. 1612 Great Harwood | ||||||||
Robinson , Ellen | ||||||||
Duxbury , Lettice b. 4 DEC 1651 Padiham d. AFT 1674 | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Lawrence b. BEF 1550 d. 8 SEP 1619 Twiston | ![]() |
|||||||
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ||||||||
Agnes , d. 1594 Gt Harwood | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellis d. 1612 Great Harwood | ||||||||
Robinson , Ellen | ||||||||
Duxbury , Nicholas b. 29 SEP 1652 Padiham d. DEC 1653 Padiham | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Lawrence b. BEF 1550 d. 8 SEP 1619 Twiston | ![]() |
|||||||
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ||||||||
Agnes , d. 1594 Gt Harwood | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellis d. 1612 Great Harwood | ||||||||
Robinson , Ellen | ||||||||
Duxbury , Mabel b. 19 APR 1653 Padiham d. AFT 1674 | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Lawrence b. BEF 1550 d. 8 SEP 1619 Twiston | ![]() |
|||||||
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ||||||||
Agnes , d. 1594 Gt Harwood | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellis d. 1612 Great Harwood | ||||||||
Robinson , Ellen | ||||||||
Duxbury , James b. 1655 Padiham d. AFT 1674 | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Lawrence b. BEF 1550 d. 8 SEP 1619 Twiston | ![]() |
|||||||
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ||||||||
Agnes , d. 1594 Gt Harwood | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellis d. 1612 Great Harwood | ||||||||
Robinson , Ellen | ||||||||
Duxbury , Edmund b. 9 MAR 1658/59 Padiham d. AFT 1674 | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor