For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , William b. BET JAN AND MAR 1852 Padiham, Lancashire, England d. BET 1901 AND 1905 | ![]() |
|||||||
Duxbury , George b. BET OCT AND DEC 1876 Padiham, Lancashire England d. USA ? | ||||||||
McGrath , Mary Ann b. 1853 d. BET JAN AND MAR 1879 Padiham, Lancashire | ||||||||
Duxbury , George William b. NOV 1895 d. 1967 | ||||||||
, Emma | ||||||||
Duxbury , Joan | ||||||||
Toering , Jessie Theodora b. NOV 1900 Germany d. 21 JAN 1992 | ||||||||
Duxbury , George b. BET OCT AND DEC 1876 Padiham, Lancashire England d. USA ? | ![]() |
|||||||
Duxbury , George William b. NOV 1895 d. 1967 | ||||||||
, Emma | ||||||||
Duxbury , Robert Toering b. 29 JAN 1921 | ||||||||
Toering , Jessie Theodora b. NOV 1900 Germany d. 21 JAN 1992 | ||||||||
Duxbury , Robin Theresa b. --Not Shown-- | ||||||||
Croke , Theresa b. 29 JUN 1917 Ireland d. 31 JAN 1990 | ||||||||
Duxbury , George b. BET OCT AND DEC 1876 Padiham, Lancashire England d. USA ? | ![]() |
|||||||
Duxbury , George William b. NOV 1895 d. 1967 | ||||||||
, Emma | ||||||||
Duxbury , Robert Toering b. 29 JAN 1921 | ||||||||
Toering , Jessie Theodora b. NOV 1900 Germany d. 21 JAN 1992 | ||||||||
Duxbury , Christine Anne b. --Not Shown-- | ||||||||
Croke , Theresa b. 29 JUN 1917 Ireland d. 31 JAN 1990 | ||||||||
Duxbury , George William b. NOV 1895 d. 1967 | ![]() |
|||||||
Duxbury , Robert Toering b. 29 JAN 1921 | ||||||||
Toering , Jessie Theodora b. NOV 1900 Germany d. 21 JAN 1992 | ||||||||
Duxbury , Jonathan Wayne b. 7 AUG 1953 d. 15 FEB 1991 | ||||||||
Croke , Theresa b. 29 JUN 1917 Ireland d. 31 JAN 1990 | ||||||||
Duxbury , Jarrad b. --Not Shown-- | ||||||||
Daugherty , Terry b. --Not Shown-- | ||||||||
Duxbury , George William b. NOV 1895 d. 1967 | ![]() |
|||||||
Duxbury , Robert Toering b. 29 JAN 1921 | ||||||||
Toering , Jessie Theodora b. NOV 1900 Germany d. 21 JAN 1992 | ||||||||
Duxbury , Jonathan Wayne b. 7 AUG 1953 d. 15 FEB 1991 | ||||||||
Croke , Theresa b. 29 JUN 1917 Ireland d. 31 JAN 1990 | ||||||||
Duxbury , Alexandra J b. --Not Shown-- | ||||||||
Daugherty , Terry b. --Not Shown-- | ||||||||
Duxbury , George William b. NOV 1895 d. 1967 | ![]() |
|||||||
Duxbury , Robert Toering b. 29 JAN 1921 | ||||||||
Toering , Jessie Theodora b. NOV 1900 Germany d. 21 JAN 1992 | ||||||||
Duxbury , Brian Christopher b. --Not Shown-- | ||||||||
Croke , Theresa b. 29 JUN 1917 Ireland d. 31 JAN 1990 | ||||||||
Duxbury , Christopher b. --Not Shown-- | ||||||||
Duxbury , William b. 1824 Padiham, Lancashire England | ![]() |
|||||||
Duxbury , William b. BET JAN AND MAR 1852 Padiham, Lancashire, England d. BET 1901 AND 1905 | ||||||||
Wilkinson , Jane b. ABT 1826 Padiham, Lancashire England | ||||||||
Duxbury , George b. BET OCT AND DEC 1876 Padiham, Lancashire England d. USA ? | ||||||||
McGrath , Mary Ann b. 1853 d. BET JAN AND MAR 1879 Padiham, Lancashire | ||||||||
Duxbury , Emma | ||||||||
, Emma | ||||||||
Duxbury , William b. 1824 Padiham, Lancashire England | ![]() |
|||||||
Duxbury , William b. BET JAN AND MAR 1852 Padiham, Lancashire, England d. BET 1901 AND 1905 | ||||||||
Wilkinson , Jane b. ABT 1826 Padiham, Lancashire England | ||||||||
Duxbury , George b. BET OCT AND DEC 1876 Padiham, Lancashire England d. USA ? | ||||||||
McGrath , Mary Ann b. 1853 d. BET JAN AND MAR 1879 Padiham, Lancashire | ||||||||
Duxbury , Mary Alice | ||||||||
, Emma | ||||||||
Duxbury , William b. 1824 Padiham, Lancashire England | ![]() |
|||||||
Duxbury , William b. BET JAN AND MAR 1852 Padiham, Lancashire, England d. BET 1901 AND 1905 | ||||||||
Wilkinson , Jane b. ABT 1826 Padiham, Lancashire England | ||||||||
Duxbury , George b. BET OCT AND DEC 1876 Padiham, Lancashire England d. USA ? | ||||||||
McGrath , Mary Ann b. 1853 d. BET JAN AND MAR 1879 Padiham, Lancashire | ||||||||
Duxbury , Helen | ||||||||
, Emma | ||||||||
Duxbury , William b. BET JAN AND MAR 1852 Padiham, Lancashire, England d. BET 1901 AND 1905 | ![]() |
|||||||
Duxbury , George b. BET OCT AND DEC 1876 Padiham, Lancashire England d. USA ? | ||||||||
McGrath , Mary Ann b. 1853 d. BET JAN AND MAR 1879 Padiham, Lancashire | ||||||||
Duxbury , Gerald | ||||||||
, Emma | ||||||||
Duxbury , Dorothy | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor