For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , George Carr b. 21 AUG 1875 Leeds, Yorkshire, England d. 2 NOV 1926 | ![]() |
|||||||
| Duxbury , Ivan Peter b. 26 APR 1913 d. 20 JUN 1942 Killed in action, Royal Air Force. | ||||||||
| Cross , Grace Elizabeth | ||||||||
| Duxbury , Gordon Carr b. --Not Shown-- | ||||||||
| Fayle , Robert Russell | ||||||||
| Fayle , Eileen Mary b. 25 JUN 1909 d. 5 MAR 1996 | ||||||||
| , Mary Helena Alice | ||||||||
| Duxbury , Michael Paul b. --Not Shown-- | ||||||||
| Purkess , Edwin Paul | ||||||||
| Purkess , Lesley Pauline b. --Not Shown-- | ||||||||
| Freeman , Bessie Laura | ||||||||
| Garlinge , John | ||||||||
| Garlinge , Robert b. --Not Shown-- | ||||||||
| , Susan | ||||||||
| Garlinge , Benjamin John b. --Not Shown-- | ||||||||
| Duxbury , Ivan Peter b. 26 APR 1913 d. 20 JUN 1942 Killed in action, Royal Air Force. | ![]() |
|||||||
| Duxbury , Gordon Carr b. --Not Shown-- | ||||||||
| Fayle , Eileen Mary b. 25 JUN 1909 d. 5 MAR 1996 | ![]() |
|||||||
| Duxbury , Joanne Helen b. --Not Shown-- | ||||||||
| Purkess , Edwin Paul | ||||||||
| Purkess , Lesley Pauline b. --Not Shown-- | ||||||||
| Freeman , Bessie Laura | ||||||||
| Garlinge , John | ||||||||
| Garlinge , Robert b. --Not Shown-- | ||||||||
| , Susan | ||||||||
| Garlinge , Hannah Mary b. --Not Shown-- | ||||||||
| Duxbury , Ivan Peter b. 26 APR 1913 d. 20 JUN 1942 Killed in action, Royal Air Force. | ![]() |
|||||||
| Duxbury , Gordon Carr b. --Not Shown-- | ||||||||
| Fayle , Eileen Mary b. 25 JUN 1909 d. 5 MAR 1996 | ![]() |
|||||||
| Duxbury , Joanne Helen b. --Not Shown-- | ||||||||
| Purkess , Edwin Paul | ||||||||
| Purkess , Lesley Pauline b. --Not Shown-- | ||||||||
| Freeman , Bessie Laura | ||||||||
| Hunt , James Edward b. 1878 Cork | ||||||||
| Hunt , Denis b. BET JUL AND SEP 1907 Chorlton, Didsbury, Lancashire | ||||||||
| Duxbury , William Kirk b. ABT 1822 d. 17 MAY 1873 | ![]() |
|||||||
| Duxbury , William Kirk b. 11 MAR 1850 Leeds, Yorkshire d. ABT MAY 1927 Leeds, Yorkshire, England | ||||||||
| Senior , Sarah b. ABT 1822 | ![]() |
|||||||
| Duxbury , Lilian Mary b. 30 SEP 1880 Leeds, Yorkshire, England | ||||||||
| Carr , Peter b. ABT 1824 Knaresborough, Yorkshire, England | ||||||||
| Carr , Martha Elizabeth b. 1850 Leeds, Yorkshire, England d. 11 MAY 1914 | ||||||||
| Bean , Mary b. ABT 1824 Leeds, Yorkshire, England | ||||||||
| Duxbury , Andrew | ||||||||
| Clarke , Thomas | ||||||||
| Clarke , Annie Francis | ||||||||
| Colburn , Mary | ||||||||
| Rathbun , Jon | ||||||||
| Rathbun , Jon | ||||||||
| Duxbury , Joseph Eastwood b. 6 OCT 1873 Providence, Rhode Island d. 29 JAN 1938 Providence, Rhode Island | ![]() |
|||||||
| Duxbury , Joseph Eastwood b. 22 JUN 1904 Norwood, Rhode Island | ||||||||
| Slavin , Anna F | ||||||||
| Duxbury , Doris Marie b. 4 AUG 1934 Providence, RI, USA d. 17 APR 1986 Rancho Cordova, California | ||||||||
| Bates , James | ||||||||
| Bates , Christine Margaret | ||||||||
| Collins , Ellen | ||||||||
| Rathbun , Jon | ||||||||
| Rathbun , Elaine | ||||||||
| Duxbury , Joseph Eastwood b. 6 OCT 1873 Providence, Rhode Island d. 29 JAN 1938 Providence, Rhode Island | ![]() |
|||||||
| Duxbury , Joseph Eastwood b. 22 JUN 1904 Norwood, Rhode Island | ||||||||
| Slavin , Anna F | ||||||||
| Duxbury , Doris Marie b. 4 AUG 1934 Providence, RI, USA d. 17 APR 1986 Rancho Cordova, California | ||||||||
| Bates , James | ||||||||
| Bates , Christine Margaret | ||||||||
| Collins , Ellen | ||||||||
| Duxbury , Joseph Eastwood b. 6 OCT 1873 Providence, Rhode Island d. 29 JAN 1938 Providence, Rhode Island | ![]() |
|||||||
| Duxbury , Joseph Eastwood b. 22 JUN 1904 Norwood, Rhode Island | ||||||||
| Slavin , Anna F | ||||||||
| Duxbury , Robert Eastwood b. --Not Shown-- Providence, RI, USA | ||||||||
| Bates , James | ||||||||
| Bates , Christine Margaret | ||||||||
| Collins , Ellen | ||||||||
| Duxbury , Gene Arthur b. 12 MAY 1957 Merced, California d. 4 OCT 1975 Merced, California | ||||||||
| Adams , Arthur | ||||||||
| Adams , Sue Ann | ||||||||
| Yoakum , Thora | ||||||||
| Duxbury , Joseph Eastwood b. 6 OCT 1873 Providence, Rhode Island d. 29 JAN 1938 Providence, Rhode Island | ![]() |
|||||||
| Duxbury , Joseph Eastwood b. 22 JUN 1904 Norwood, Rhode Island | ||||||||
| Slavin , Anna F | ||||||||
| Duxbury , Robert Eastwood b. --Not Shown-- Providence, RI, USA | ||||||||
| Bates , James | ||||||||
| Bates , Christine Margaret | ||||||||
| Collins , Ellen | ||||||||
| Duxbury , Thomas A b. --Not Shown-- Rancho Cordova, California | ||||||||
| Adams , Arthur | ||||||||
| Adams , Sue Ann | ||||||||
| Yoakum , Thora | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor