For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Openshaw , Thomas b. 1 FEB 1730/31 d. 11 JAN 1788 | ![]() |
|||||||
| Openshaw , William Walker b. 21 FEB 1763 d. 23 SEP 1818 | ||||||||
| Walker , Margaret b. 1732 d. 22 FEB 1770 | ||||||||
| Openshaw , Edward b. 1786 d. 20 MAY 1854 | ||||||||
| Openshaw , George b. 14 JUL 1734 d. 17 JUL 1797 | ![]() |
|||||||
| Openshaw , Mary b. MAR 1760 d. 9 MAR 1837 | ||||||||
| Heywood , Elizabeth b. 1733 d. 24 FEB 1787 | ||||||||
| Openshaw , George Handel b. 28 FEB 1807 | ||||||||
| Robinson , Lucy b. 1785 d. 20 SEP 1844 | ||||||||
| Openshaw , Thomas b. 1 FEB 1730/31 d. 11 JAN 1788 | ![]() |
|||||||
| Openshaw , William Walker b. 21 FEB 1763 d. 23 SEP 1818 | ||||||||
| Walker , Margaret b. 1732 d. 22 FEB 1770 | ||||||||
| Openshaw , Edward b. 1786 d. 20 MAY 1854 | ||||||||
| Openshaw , George b. 14 JUL 1734 d. 17 JUL 1797 | ![]() |
|||||||
| Openshaw , Mary b. MAR 1760 d. 9 MAR 1837 | ||||||||
| Heywood , Elizabeth b. 1733 d. 24 FEB 1787 | ||||||||
| Openshaw , William Walker b. AFT 1807 | ||||||||
| Robinson , Lucy b. 1785 d. 20 SEP 1844 | ||||||||
| Openshaw , Thomas b. 1 FEB 1730/31 d. 11 JAN 1788 | ![]() |
|||||||
| Openshaw , William Walker b. 21 FEB 1763 d. 23 SEP 1818 | ||||||||
| Walker , Margaret b. 1732 d. 22 FEB 1770 | ||||||||
| Openshaw , Edward b. 1786 d. 20 MAY 1854 | ||||||||
| Openshaw , George b. 14 JUL 1734 d. 17 JUL 1797 | ![]() |
|||||||
| Openshaw , Mary b. MAR 1760 d. 9 MAR 1837 | ||||||||
| Heywood , Elizabeth b. 1733 d. 24 FEB 1787 | ||||||||
| Openshaw , Charles James b. AFT 1807 | ||||||||
| Robinson , Lucy b. 1785 d. 20 SEP 1844 | ||||||||
| Openshaw , Thomas b. 1 FEB 1730/31 d. 11 JAN 1788 | ![]() |
|||||||
| Openshaw , William Walker b. 21 FEB 1763 d. 23 SEP 1818 | ||||||||
| Walker , Margaret b. 1732 d. 22 FEB 1770 | ||||||||
| Openshaw , Edward b. 1786 d. 20 MAY 1854 | ||||||||
| Openshaw , George b. 14 JUL 1734 d. 17 JUL 1797 | ![]() |
|||||||
| Openshaw , Mary b. MAR 1760 d. 9 MAR 1837 | ||||||||
| Heywood , Elizabeth b. 1733 d. 24 FEB 1787 | ||||||||
| Openshaw , Elizabeth b. AFT 1807 | ||||||||
| Robinson , Lucy b. 1785 d. 20 SEP 1844 | ||||||||
| Openshaw , Thomas b. 1 FEB 1730/31 d. 11 JAN 1788 | ![]() |
|||||||
| Openshaw , William Walker b. 21 FEB 1763 d. 23 SEP 1818 | ||||||||
| Walker , Margaret b. 1732 d. 22 FEB 1770 | ||||||||
| Openshaw , Edward b. 1786 d. 20 MAY 1854 | ||||||||
| Openshaw , George b. 14 JUL 1734 d. 17 JUL 1797 | ![]() |
|||||||
| Openshaw , Mary b. MAR 1760 d. 9 MAR 1837 | ||||||||
| Heywood , Elizabeth b. 1733 d. 24 FEB 1787 | ||||||||
| Openshaw , Mary b. AFT 1807 | ||||||||
| Robinson , Lucy b. 1785 d. 20 SEP 1844 | ||||||||
| Openshaw , Thomas b. 1 FEB 1730/31 d. 11 JAN 1788 | ![]() |
|||||||
| Openshaw , William Walker b. 21 FEB 1763 d. 23 SEP 1818 | ||||||||
| Walker , Margaret b. 1732 d. 22 FEB 1770 | ||||||||
| Openshaw , Edward b. 1786 d. 20 MAY 1854 | ||||||||
| Openshaw , George b. 14 JUL 1734 d. 17 JUL 1797 | ![]() |
|||||||
| Openshaw , Mary b. MAR 1760 d. 9 MAR 1837 | ||||||||
| Heywood , Elizabeth b. 1733 d. 24 FEB 1787 | ||||||||
| Openshaw , Louise Ann b. 1821 d. 16 JUL 1845 | ||||||||
| Robinson , Lucy b. 1785 d. 20 SEP 1844 | ||||||||
| Openshaw , Thomas b. 1 FEB 1730/31 d. 11 JAN 1788 | ![]() |
|||||||
| Openshaw , William Walker b. 21 FEB 1763 d. 23 SEP 1818 | ||||||||
| Walker , Margaret b. 1732 d. 22 FEB 1770 | ||||||||
| Openshaw , Edward b. 1786 d. 20 MAY 1854 | ||||||||
| Openshaw , George b. 14 JUL 1734 d. 17 JUL 1797 | ![]() |
|||||||
| Openshaw , Mary b. MAR 1760 d. 9 MAR 1837 | ||||||||
| Heywood , Elizabeth b. 1733 d. 24 FEB 1787 | ||||||||
| Openshaw , Lucy b. AFT 1807 | ||||||||
| Robinson , Lucy b. 1785 d. 20 SEP 1844 | ||||||||
| Duxbury , George b. 1708 d. 1787 Over Darwen, Lancs | ![]() |
|||||||
| Duxbury , James b. 1733 d. 1811 | ||||||||
| Rushton , Alice b. 22 AUG 1707 Nelosn, Marsden d. 1777 Parish Church, Blackburn, Lancs | ||||||||
| Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ||||||||
| Hindle , Betty b. 20 OCT 1746 | ||||||||
| Duxbury , John b. 1813 | ||||||||
| Howarth , Mary | ||||||||
| Duxbury , William b. 1790 Summer House, Yorkshire, England | ![]() |
|||||||
| Duxbury , Edward b. 26 MAY 1819 Padiham, Lancashire, England | ||||||||
| Waddington , Grace b. ABT 1790 Padiham, Lancashire, England | ||||||||
| Duxbury , William b. 1842 Church, Lancashire, England | ||||||||
| Pemberton , Mary b. ABT 1818 Oswaldtwistle, Lancashire, England | ||||||||
| Duxbury , Margaret b. 1869 Accrington, Lancashire, England | ||||||||
| Benson , Sarah b. ABT 1845 Colne, Lancashire | ||||||||
| Duxbury , William b. 1790 Summer House, Yorkshire, England | ![]() |
|||||||
| Duxbury , Edward b. 26 MAY 1819 Padiham, Lancashire, England | ||||||||
| Waddington , Grace b. ABT 1790 Padiham, Lancashire, England | ||||||||
| Duxbury , William b. 1842 Church, Lancashire, England | ||||||||
| Pemberton , Mary b. ABT 1818 Oswaldtwistle, Lancashire, England | ||||||||
| Duxbury , Grace b. 1873 Accrington, Lancashire, England | ||||||||
| Benson , Sarah b. ABT 1845 Colne, Lancashire | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor